10/01/2025
The Kibra NGCDF
The Cabinet Secretary shall, with the approval of the relevant Committee of the National Assembly, allocate funds for every constituency in each financial year in accordance with section 34.
According to the National Government Constituency Development Fund (NGCDF) website, so far Kibra Constituency number 278 has received its allocation as follows:
179,441,954.47 2024/2025
175,361,810.00 2023/2024
145,087,603.00 2022/2023
As a voter or an interested party in Kibra, have you cared to ask or follow up what the allocations has done or impacted on you?
The money was disbursed as follows with the latest done in October 2024;
Oct 30, 2024 10,309,364.00 2022/2023
Oct 11, 2024 18,100,000.00 2023/2024
Jul 11, 2024 13,000,000.00 2023/2024
Apr 18, 2024 30,000,000.00 2023/2024
Mar 26, 2024 20,000,000.00 2023/2024
Mar 1, 2024 30,000,000.00 2023/2024
Jan 15, 2024 30,000,000.00 2023/2024
Aug 4, 2023 47,778,239.44 2022/2023
Jun 21, 2023 15,000,000.00 2022/2023
Jun 15, 2023 15,000,000.00 2022/2023
Jun 4, 2023 12,000,000.00 2022/2023
Mar 1, 2023 12,000,000.00 2022/2023
Feb 15, 2023 5,000,000.00 2022/2023
Jan 27, 2023 6,000,000.00 2022/2023
Jan 27, 2023 15,000,000.00. 2022/2023
Dec 24, 2022 7,000,000.00 2022/2023
Do you know the ongoing projects in Kibra?
Cc Omondi