26/11/2023
নীলফামারী সরকারি কলেজের ২০২৩ সালের এইচএসসি পরীক্ষার ফলাফল
HSC BATCH 2024
HSC BATCH 2K25
Nilphamari Govt. College, Nilphamari
নীলফামারী সরকারি কলেজ(NGC) হেল্প লাইন গ্রুগ
BOARD OF INTERMEDIATE & SECONDARY EDUCATION, DINAJPUR
RESULT OF HSC EXAMINATION, 2023
Institution: NILPHAMARI GOVT. COLLEGE (EIIN: 125189)
Centre: NILPHAMARI-3, Thana/Upazilla: NILPHAMARI SADAR, Zilla: NILPHAMARI
No. of Students: { Examinee: 649, Appeared: 645, Passed: 587, Percentage of Pass: 91.01, GPA 5: 91 }
---------------------------------------------------- : BUSINESS STUDIES : ----------------------------------------------------
415320[2.83], 415321[3.50], 415322[3.75], 415323[3.67], 415326[4.42], 415327[3.92], 415328[3.42], 415329[2.58], 415330[2.58],
415331[3.75], 415332[2.50], 415333[2.75], 415336[4.25], 415337[4.33], 415338[4.00], 415339[3.75], 415340[4.33], 415341[3.50],
415342[4.17], 415343[3.25], 415344[3.17], 415345[3.25], 415346[3.08], 415347[3.33], 415348[3.75], 415349[4.67], 415350[2.33],
415351[4.83], 415352[3.83], 415353[4.33], 415354[5.00], 415355[3.50], 415356[3.17], 415357[3.83], 415358[2.67], 415359[3.58],
415360[3.08], 415361[4.83], 415362[3.00], 415363[2.92], 415364[3.25], 415365[3.25], 415368[3.00], 415369[4.08], 415370[3.58],
415371[3.58], 415372[3.42], 415373[4.17], 415374[3.83], 415375[4.17], 415376[3.50], 415378[3.67], 415379[4.42], 415380[3.42],
415381[4.83], 415382[3.92], 415383[3.92], 415384[3.50], 415385[4.50], 415386[3.92], 415387[4.33], 415388[3.25], 415389[3.50],
415393[2.08], 415395[3.50], 415396[3.25], 415399[3.58], 415400[4.00], 415403[3.00], 415408[2.50], 415409[4.08], 415410[3.00],
415411[3.75], 415412[3.42], 415413[3.08], 415417[4.33], 415418[3.00], 415419[2.92], 415420[3.50], 415421[3.42], 415422[2.58],
802369[3.67], 802375[3.08], 802376[2.92], 802377[2.67], 802378[2.83], 802381[2.92], 802383[2.58], 802384[3.08], 802385[3.83],
802386[3.42], 802387[3.42] =92
415324[FAIL], 415325[F1 ], 415334[F1 ], 415335[F1 ], 415366[F2 ], 415367[F1 ], 415377[F1 ], 415390[F1 ], 415391[F1 ],
415392[F2 ], 415394[F1 ], 415397[F1 ], 415398[F1 ], 415401[F1 ], 415402[F1 ], 415404[F1 ], 415405[F1 ], 415406[F1 ],
415407[F2 ], 415414[F1 ], 415415[F2 ], 415416[F2 ], 802368[ABS.], 802370[ABS.], 802371[F1 ], 802372[F1 ], 802373[F1 ],
802374[ABS.], 802379[F1 ], 802380[F1 ], 802382[F1 ], 802388[F1 ], 802389[F1 ], 802390[F1 ], 802391[F1 ], 802392[F1 ],
802393[F1 ], 802394[F2 ] =38
------------------------------------------------------- : HUMANITIES : -------------------------------------------------------
301420[4.92], 301421[4.42], 301422[4.67], 301423[3.92], 301424[3.33], 301425[3.83], 301426[4.08], 301427[4.58], 301428[4.67],
301429[4.00], 301430[4.92], 301431[4.92], 301432[4.25], 301433[5.00], 301434[5.00], 301435[4.83], 301436[4.33], 301437[4.00],
301438[4.83], 301439[4.25], 301440[4.50], 301441[4.33], 301442[4.75], 301443[3.58], 301444[4.83], 301445[4.58], 301446[4.92],
301447[5.00], 301448[5.00], 301449[5.00], 301450[5.00], 301452[5.00], 301453[5.00], 301454[5.00], 301455[3.58], 301456[5.00],
301457[4.25], 301458[4.50], 301459[3.25], 301460[4.50], 301461[4.75], 301462[4.83], 301463[4.67], 301464[4.92], 301465[4.08],
301466[2.92], 301467[4.42], 301468[4.42], 301469[4.25], 301470[4.00], 301471[4.33], 301472[4.00], 301473[5.00], 301474[4.08],
301475[4.75], 301476[3.83], 301477[5.00], 301478[5.00], 301479[5.00], 301480[4.75], 301481[4.92], 301482[2.83], 301483[5.00],
301484[5.00], 301485[3.92], 301486[5.00], 301487[4.92], 301488[4.83], 301489[4.42], 301490[4.25], 301491[3.67], 301492[4.25],
301493[3.83], 301494[4.33], 301495[3.67], 301496[4.58], 301497[5.00], 301498[4.83], 301499[3.92], 301500[4.50], 301501[3.67],
301502[4.83], 301503[5.00], 301504[4.75], 301505[5.00], 301506[4.50], 301507[4.08], 301508[4.00], 301509[3.83], 301510[2.83],
301511[4.67], 301512[3.75], 301513[4.25], 301514[3.83], 301515[4.17], 301516[4.42], 301517[1.83], 301518[2.17], 301519[3.42],
301520[2.58], 301521[3.58], 301522[4.08], 301523[4.67], 301524[3.33], 301525[4.58], 301526[4.08], 301528[2.75], 301529[3.33],
301530[2.50], 301531[4.08], 301532[4.42], 301533[4.17], 301534[3.67], 301535[4.58], 301536[5.00], 301537[3.50], 301538[4.83],
Institution: NILPHAMARI GOVT. COLLEGE (EIIN: 125189)
Centre: NILPHAMARI-3, Thana/Upazilla: NILPHAMARI SADAR, Zilla: NILPHAMARI
No. of Students: { Examinee: 649, Appeared: 645, Passed: 587, Percentage of Pass: 91.01, GPA 5: 91 }
-------------------------------------------------- : HUMANITIES (CONTD.) : --------------------------------------------------
301539[4.83], 301540[4.67], 301541[4.50], 301542[5.00], 301543[5.00], 301544[4.33], 301545[4.58], 301546[4.25], 301547[3.92],
301548[4.25], 301549[3.58], 301550[4.25], 301551[5.00], 301552[5.00], 301553[3.92], 301554[4.67], 301555[4.92], 301556[4.67],
301557[4.50], 301558[5.00], 301559[3.67], 301560[4.25], 301561[5.00], 301562[4.33], 301563[4.50], 301564[4.50], 301565[4.17],
301566[4.83], 301567[3.67], 301568[4.67], 301569[3.50], 301570[4.42], 301571[4.25], 301572[2.83], 301573[3.50], 301574[4.08],
301575[4.17], 301576[4.08], 301577[4.83], 301578[5.00], 301579[4.83], 301580[4.58], 301581[4.42], 301582[4.67], 301583[4.25],
301584[4.25], 301585[3.83], 301586[4.25], 301587[3.83], 301588[5.00], 301589[4.75], 301590[2.92], 301591[4.25], 301592[4.83],
301593[3.75], 301594[4.83], 301595[3.83], 301596[4.75], 301597[4.17], 301598[4.17], 301599[4.08], 301600[5.00], 301601[5.00],
301602[4.67], 301603[5.00], 301604[4.33], 301605[2.83], 301606[2.75], 301607[2.92], 301608[4.33], 301609[4.25], 301610[3.83],
301611[3.17], 301612[4.83], 301613[5.00], 301614[5.00], 301615[4.08], 301616[4.67], 301617[4.58], 301618[5.00], 301619[4.08],
301620[4.67], 301621[4.25], 301622[4.42], 301623[5.00], 301624[5.00], 301625[3.25], 301626[4.25], 301627[3.92], 301628[3.58],
301629[4.17], 301630[4.00], 301631[3.33], 301632[4.75], 301633[4.58], 301634[4.75], 301635[4.67], 301636[4.08], 301637[4.50],
301638[2.83], 301639[2.50], 301640[3.58], 301641[4.17], 301642[5.00], 301643[4.92], 301644[4.75], 301645[3.67], 301646[4.08],
301647[4.33], 301648[2.33], 301649[5.00], 301650[4.33], 301651[4.83], 301652[4.83], 301653[5.00], 301654[5.00], 301655[4.75],
301656[4.92], 301657[4.67], 301658[4.42], 301659[4.33], 301660[2.75], 301661[3.17], 301662[3.92], 301663[2.25], 716160[4.33],
716161[4.00], 716162[2.25], 716163[2.50], 716165[3.75], 716166[4.08] =248
301451[REP.], 301527[ABS.], 716164[F1 ] =3
-------------------------------------------------------- : SCIENCE : --------------------------------------------------------
140594[4.08], 140595[4.17], 140596[4.58], 140597[4.83], 140598[5.00], 140599[4.92], 140600[5.00], 140601[4.08], 140602[5.00],
140603[4.33], 140604[4.58], 140605[4.42], 140606[5.00], 140607[5.00], 140608[4.67], 140609[4.67], 140610[4.83], 140611[4.75],
140612[5.00], 140613[5.00], 140614[5.00], 140615[4.67], 140616[4.42], 140617[4.17], 140618[3.42], 140619[4.83], 140620[4.17],
140621[4.42], 140622[4.25], 140623[4.58], 140624[4.00], 140625[3.58], 140626[4.17], 140627[3.83], 140628[5.00], 140629[5.00],
140630[4.75], 140631[5.00], 140632[4.58], 140633[5.00], 140634[4.33], 140635[4.08], 140636[4.33], 140637[4.67], 140638[4.42],
140639[3.33], 140640[4.00], 140641[4.75], 140642[5.00], 140643[4.83], 140644[4.83], 140645[4.92], 140646[4.42], 140647[4.42],
140648[4.33], 140649[3.50], 140650[4.67], 140651[4.00], 140652[3.83], 140653[4.25], 140654[4.33], 140655[4.92], 140656[4.42],
140657[4.08], 140658[4.00], 140659[4.17], 140660[4.83], 140661[5.00], 140662[4.33], 140663[5.00], 140664[4.67], 140665[4.50],
140666[4.25], 140667[4.17], 140668[3.92], 140669[4.50], 140670[5.00], 140671[5.00], 140672[4.08], 140673[4.42], 140674[4.42],
140675[4.00], 140676[3.92], 140677[3.58], 140679[4.25], 140680[4.58], 140681[4.42], 140682[4.00], 140683[4.00], 140684[4.42],
140685[5.00], 140686[4.50], 140687[4.67], 140688[5.00], 140689[3.67], 140690[4.17], 140691[3.33], 140692[3.83], 140693[4.25],
140694[4.33], 140695[5.00], 140696[4.83], 140697[4.33], 140698[4.00], 140699[4.58], 140700[3.92], 140701[5.00], 140702[4.92],
140703[4.58], 140704[4.42], 140705[4.08], 140707[3.92], 140708[3.92], 140709[4.25], 140710[3.25], 140711[4.25], 140712[4.83],
140713[4.50], 140714[3.00], 140715[3.92], 140716[4.92], 140717[4.08], 140718[4.58], 140719[5.00], 140720[4.75], 140721[4.83],
Institution: NILPHAMARI GOVT. COLLEGE (EIIN: 125189)
Centre: NILPHAMARI-3, Thana/Upazilla: NILPHAMARI SADAR, Zilla: NILPHAMARI
No. of Students: { Examinee: 649, Appeared: 645, Passed: 587, Percentage of Pass: 91.01, GPA 5: 91 }
---------------------------------------------------- : SCIENCE (CONTD.) : ----------------------------------------------------
140722[4.83], 140723[5.00], 140724[4.33], 140725[5.00], 140726[3.75], 140727[4.25], 140729[3.58], 140730[4.17], 140731[3.33],
140732[3.75], 140733[3.42], 140734[4.92], 140735[5.00], 140736[5.00], 140737[5.00], 140738[5.00], 140739[4.83], 140740[5.00],
140741[5.00], 140742[4.75], 140743[4.33], 140744[5.00], 140745[5.00], 140746[4.50], 140747[4.25], 140748[4.67], 140749[3.92],
140750[4.00], 140751[4.83], 140752[5.00], 140753[3.92], 140754[3.75], 140755[4.33], 140756[4.42], 140757[4.83], 140758[4.08],
140759[3.58], 140760[5.00], 140761[5.00], 140762[4.08], 140763[3.42], 140764[4.50], 140765[4.33], 140766[4.00], 140767[4.42],
140768[3.75], 140769[3.83], 140770[4.17], 140771[5.00], 140772[4.33], 140773[5.00], 140774[4.00], 140775[4.92], 140776[4.17],
140777[4.50], 140779[3.83], 140780[3.67], 140782[3.33], 140783[4.17], 140784[4.00], 140785[5.00], 140786[5.00], 140787[4.08],
140788[4.50], 140789[4.08], 140790[4.58], 140791[3.67], 140792[4.67], 140793[4.08], 140794[5.00], 140795[4.83], 140796[3.83],
140797[3.50], 140798[3.58], 140799[4.00], 140800[4.08], 140801[4.75], 140802[4.17], 140803[4.58], 140804[4.25], 140805[4.67],
140806[4.67], 140807[4.33], 140808[5.00], 140809[3.83], 140810[5.00], 140811[5.00], 140812[5.00], 140813[4.42], 140814[5.00],
140815[5.00], 140816[4.42], 140817[4.75], 140818[4.67], 140820[3.92], 140821[5.00], 140822[5.00], 140823[4.50], 140824[4.75],
140825[3.58], 140826[4.92], 140828[3.42], 140829[4.17], 140830[4.50], 140831[5.00], 140832[4.67], 140833[4.33], 140834[3.25],
140836[3.17], 140837[4.83], 140838[4.92], 140839[4.00], 604272[4.08], 604274[3.92], 604275[3.92], 604278[4.33], 604282[3.58],
604284[4.83], 604285[3.67], 604287[3.50], 604289[3.75] =247
140678[F1 ], 140706[REP.], 140728[FAIL], 140778[F1 ], 140781[F1 ], 140819[F2 ], 140827[F2 ], 140835[F1 ], 604273[F2 ],
604276[FAIL], 604277[FAIL], 604279[F2 ], 604280[FAIL], 604281[F1 ], 604283[F1 ], 604286[F1 ], 604288[F2 ], 604290[F1 ],
604291[F1 ], 604292[F2 ], 604293[F2 ] =21
---------------------------------------------- : END OF RESULT [ D20231126 ] : ----------------------------------------------