WPAU Radio

WPAU Radio ~WPAU~ Paulding County Hometown Radio Station...the very best in local sports, and variety mixes of

10/12/2023

12-9-23 Scoreboard:
MLS Cup 2023:
Columbus 2, LAFC 1 (3rd MLS Cup title)

NBA Cup Final:
Lakers (17-9) 123, Pacers (12-9) 109

NBA G-League:
Mad Ants (10-1) 146, Charge (5-7) 117
Blue Coats (7-4) 139, Swarm (3-10) 119
Bulls (7-4) 110, Herd (4-6) 102
Remix (7-5) 103, Kings (4-8) 100
Vipers (7-5) 132, Squadron (5-6) 99
Spurs (5-6) 124, Legends (4-8) 122

NHL:
Senators (11-11-0, 22 pts.) 5, Red Wings (14-8-4, 32 pts.) 1
Bruins (18-5-3, 39 pts.) 5, Coyotes (13-11-2, 28 pts.) 3
Devils (14-10-1, 29 pts.) 4, Flames (11-13-3, 25 pts.) 2
Golden Knights (18-5-5, 41 pts.) 6, Stars (15-8-3, 33 pts.) 1
Canadiens (12-12-3, 27 pts.) 3, Sabres (11-14-3, 25 pts.) 2 F/SO
Maple Leafs (14-6-4, 32 pts.) 4, Predators (14-13-0, 30 pts.) 0
Capitals (13-8-3, 29 pts.) 4, Rangers (18-6-1, 37 pts.) 0
Islanders (12-7-7, 31 pts.) 3, Kings (16-4-4, 36 pts.) 2 F/OT
Blackhawks (9-16-1, 19 pts.) 3, Blues (13-13-1, 27 pts.) 1
Flyers (15-10-2, 32 pts.) 5, Avalanche (16-9-2, 34 pts.) 2
Lightning (13-11-5, 31 pts.) 4, Kraken (8-13-7, 23 pts.) 3 F/OT
Canucks (17-9-1, 35 pts.) 4, Hurricanes (14-11-1, 29 pts.) 3

ECHL:
Fuel (9-8-3, 21 pts.) 3, Komets (9-8-2, 20 pts.) 1
Walleye (13-4-3, 29 pts.) 6, Cyclones (10-8-1, 21 pts.) 5 F/OT
Mariners (8-9-1, 17 pts.) 6, Growlers (10-9-3, 23 pts.) 3
Admirals (11-7-2, 24 pts.) 4, Icemen (11-8-2, 24 pts.) 1
Rush (9-11-1, 19 pts.) 3, WIC Thunder (9-12-4, 22 pts.) 2 F/OT
Royals (6-12-2, 14 pts.) 5, Lions (13-9-0, 26 pts.) 1
Stingrays (13-6-2, 28 pts.) 2, Everblades (8-9-3, 19 pts.) 1
Solar Bears (10-7-2, 22 pts.) 4, Gladiators (9-11-0, 18 pts.) 0
Swamp Rabbits (17-3-0, 34 pts.) 2, Ghost Pirates (7-11-4, 18 pts.) 1 F/OT
Wings (10-11-0, 20 pts.) 4, Heartlanders (9-8-4, 22 pts.) 3 F/OT
ADK Thunder (11-6-2, 24 pts.) 3, Railers (8-9-4, 20 pts.) 2 F/SO
Steelheads (17-4-1, 35 pts.) 1, Mavericks (16-6-1, 33 pts.) 0
Oilers (11-7-3, 31 pts.) 5, Nailers (10-10-1, 21 pts.) 2
Grizzlies (8-11-0, 16 pts.) 7, Americans (7-13-1, 15 pts.) 3

College Football:
Army (6-6) 17, Navy (5-7) 11

Men’s College Basketball:
Top 25:
#1 Arizona (8-0) 98, #23 Wisconsin (7-3) 73
#2 Kansas (9-1) 73, Missouri (7-3) 64
#3 Houston (10-0) 89, Jackson State (2-7) 55
#4 Purdue (9-1) 92, Alabama (6-3) 86
#5 UConn (9-1) 101, Arkansas-Pine Bluff (4-7) 63
Washington (6-3) 78, #7 Gonzaga (7-2) 73
#8 Marquette (8-2) 78, Notre Dame (4-5) 59
#10 Creighton (8-1) 109, Central Michigan (3-6) 64
#12 Texas (7-2) 77, Houston Christian (1-7) 50
Saint Mary’s (5-5) 64, #13 Colorado State (9-1) 61
Utah (7-2) 73, #14 BYU (8-1) 69
#16 Kentucky (7-2) 81, Penn (6-5) 66
#17 Tennessee (6-3) 86, #20 Illinois (7-2) 79
#18 James Madison (9-0) 84, Old Dominion (3-6) 69
#19 Oklahoma (9-0) 79, Arkansas (6-4) 70
#22 Duke (6-3) 80, Charlotte (5-4) 56
#24 Clemson (9-0) 74, TCU (7-1) 66
#25 San Diego State (8-2) 63, UC Irvine (6-4) 62

B1G:
Penn State (5-5) 83, Ohio State (8-2) 80
Auburn (6-2) 104, Indiana (7-2) 76
Minnesota (7-3) 77, Florida Gulf Coast (3-8) 57
Rutgers (6-3) 70, Seton Hall (5-4) 63

MAC:
Toledo (5-4) 84, Northern Iowa (3-7) 80
Akron (6-3) 77, Northern Kentucky (5-5) 76
Davidson (7-3) 79, Miami, OH (4-5) 61
Kent State (7-3) 83, Cleveland State (6-5) 77
Marshall (3-6) 74, Ohio (5-4) 69
Monmouth (5-4) 74, Northern Illinois (5-4) 71
Western Kentucky (7-3) 82, Buffalo (1-9) 65
Youngstown State (7-3) 72, Western Michigan (2-7) 68

Horizon:
Purdue Fort Wayne (10-1) 89, SEMO (3-7) 80
Milwaukee (4-6) 81, UC Davis (3-5) 79
Western Illinois (5-6) 68, Green Bay (4-6) 59

Heartland:
Hanover (5-3) 95, Defiance (1-7) 52
Anderson (6-2) 81, Bluffton (2-5) 61
Franklin (4-5) 80, Earlham (0-8) 75
Mount St. Joseph (2-6) 65, Rose-Hulman (3-4) 62
Transylvania (5-1) 77, Manchester (4-2) 76

Women’s College Basketball:
Top 25:
#13 Kansas State (9-1) 84, Missouri (7-4) 56
#16 Indiana (8-1) 66, Rutgers (6-6) 56
#23 Gonzaga (10-2) 80, Rice (5-4) 72

B1G:
Nebraska (8-2) 80, Michigan State (7-2) 74

MAC:
Drexel (4-3) 65, Buffalo (5-3) 57
Dayton (5-5) 73, Miami, OH (1-6) 60
Oakland (4-4) 79, Central Michigan (1-6) 76
Southern Indiana (4-4) 72, Eastern Michigan (1-7) 51
Syracuse (8-1) 82, Ohio (2-5) 62

Horizon:
St. Thomas, MN (5-5) 64, Purdue Fort Wayne (7-3) 59
Loyola Chicago (5-4) 60, Milwaukee (5-6) 47
Northern Kentucky 74, Kentucky State 70
Texas A&M (9-1) 67, Robert Morris (3-6) 36
Wright State (6-3) 81, Eastern Illinois (3-9) 67
Youngstown State (4-6) 69, St. Francis, PA (1-8) 32

Heartland:
Hanover (3-4) 96, Defiance (0-8) 43
Anderson (5-4) 83, Bluffton (2-5) 67
Franklin (5-2) 101, Earlham (2-5) 62
Mount St. Joseph (8-0) 66, Rose-Hulman (3-5) 62 F/OT
Transylvania (6-0) 83, Manchester (3-5) 43

High School Sports:
Boys Basketball:
Non-Conference:
Defiance 56, Rossford 29
Archbold 51, Kalida 37
Arlington 83, Temple Christian 44
Ayersville 50, Holgate 32
Cardington-Lincoln 71, Elgin 31
Carey 49, Liberty-Benton 44
Clay 63, Mansfield Madison 46
Coldwater 51, Jackson Center 41
Columbus Africentric 70, Toledo Woodward 26
Crestview 54, Parkway 45
Delta 41, Montpelier 26
Edgerton 49, Fayette 43
Edon 55, Lakewood Park Christian, IN 51 F/OT
Elida 54, Delphos St. John’s 47
Fort Recovery 50, Bradford 49
Hicksville 57, Bryan 56
Kenton 60, USV 30
Leipsic 67, Elmwood 49
Lincolnview 58, Continental 41
McComb 64, Ada 32
Minster 49, Wapakoneta 32
Napoleon 62, Tinora 47
New Knoxville 57, Fairlawn 41
North Baltimore 46, Crestline 39
O-G 81, Van Buren 60
Ottoville 61, Bath 44
Paulding 53, Pettisville 47
Perry 55, Jefferson 44
Pickerington North 41, Toledo Scott 29
Reynoldsburg 82, Bowsher 55
Ridgedale 67, Vanlue 30
Rogers 62, Springfield 54
St. Marys 72, New Bremen 56
Shawnee 79, St. Henry 68
Southview 43, Northview 40
Spencerville 72, Fort Jennings 39
Stryker 61, Hilltop 47
Tiffin Columbian 53, Fremont Ross 50
Toledo Central Catholic 73, Anthony Wayne 51
Toledo St. Francis 65, Waite 21
Wauseon 71, Fairview 54
Wayne Trace 68, Van Wert 43

TAAC:
Emmanuel Christian 71, Northwood 42
MVCD 72, Cardinal Stritch 31
Toledo Christian 70, Ottawa Hills 49

Girls Basketball:
MAC:
Versailles 55, Marion Local 44

PCL:
Miller City 51, Pandora-Gilboa 26

TRC:
Troy Christian 48, Riverside 40

Non-Conference:
Ansonia 51, Waynesfield-Goshen 50
Bethel 38, Lehman Catholic 33
Bowsher 51, Swanton 26
Cory-Rawson 53, Arlington 37
Crestview 71, Delphos St. John’s 30
Elgin 58, Delaware Christian 26
Kalida 47, Elida 31
Kenton 54, Riverdale 40
Liberty Center 47, Van Buren 36
LCC 61, Lima Senior 28
O-G 69, Fairview 34
Ottoville 66, Bluffton 42
Parkway 50, South Adams, IN 45
Perry 45, Ada 22
St. Henry 56, Celina 27
St. Marys 37, New Knoxville 26

Boys Bowling:
WBL:
Van Wert 2633, Defiance 1670

WOHSBC:
Coldwater 3193, New Bremen 2540
Fort Recovery 2701, Parkway 2145
St. Henry 2687, Marion Local 2120
Versailles 2579, Minster 2507

Girls Bowling:
WBL:
Van Wert 2005, Defiance 1883

WOHSBC:
Coldwater 2244, New Bremen 2103
Versailles 2182, Minster 1702

Hockey:
NHC – Red Division:
Toledo St. Francis 7, Northview 0

Non-Conference:
Perrysburg 4, Bedford, MI 3

Shaker Heights Tournament:
Bowling Green 2, Mentor 1

Wrestling:
Cory-Rawson Dual Tournament:
Archbold 72, Cory-Rawson 6
Columbus Grove 54, Jefferson 12
Ada 39, Arcadia 24
Cory-Rawson 30, Jefferson 24
Archbold 64, Ada 18
Columbus Grove 48, Arcadia 30
Archbold 72, Arcadia 4
Ada 36, Jeffferson 24
Ada 40, Cory-Rawson 24
Archbold 45, Columbus Grove 18
Arcadia 48, Jefferson 18
Cory-Rawson 36, Arcadia 34
Archbold 63, Jefferson 12
Columbus Grove 60, Ada 21
Columbus Grove 45, Cory-Rawson 18

Ashland Sarver Paving Invitational
10. Bath 77

Butcher-Green Memorial Tournament @ Westfall
1. Maysville 233
2. Celina 223 ½
3. Westfall 198
4. Jackson 143
5. Bishop Ready 142

Fairport Firebird Classic:
1. Mason 241
2. Kettering Fairmont 180
3. Hilliard Bradley 179.5
4. Wapakoneta 158
5. Marysville 149

Hicksville Invitational
1. Paulding 231
2. Parkway 173 ½
3. Napoleon 171
4. Tinora 146
5. Antwerp 138 ½

Jimmy Mac Invitational @ Bellefontaine:
1. Allen East 320 ½
2. Watkins Memorial 269
3. Wayne 236
4. Bellefontaine 233 ½
5. Beavercreek 230 ½

Jim McCracken Invitational @ Sidney
1. Van Wert 303 ½
2. Shawnee 195
3. Greenville 171
4. Sidney 170
5. Versailles 125 ½

Boys Swimming & Diving:
Napoleon Wildcat Invitational
1. Perrysburg 383
2. O-G 382
3. Shawnee 356
4. Bryan 340
5. St. Marys 265

Girls Swimming & Diving:
Napoleon Wildcat Invitational
1. O-G 390
2. St. Marys 346 ½
3. Bryan 341 ½
4. Napoleon 323
5. Perrysburg 319

09/12/2023

12-8-23 Scoreboard:
NBA
Magic (15-7) 103, Pistons (2-20) 91
Cavs (13-9) 111, Heat (12-10) 99
Bulls (9-14) 121, Spurs (3-18) 112
76ers (13-7) 125, Hawks (9-12) 114
Hornets (7-13) 119, Raptors (9-13) 116
Celtics (16-5) 133, Knicks (12-9) 123
Nets (12-9) 124, Wizards (3-18) 97
Thunder (14-7) 138, Warriors (10-12) 136 F/OT
Timberwolves (17-4) 127, Grizzlies (6-15) 103
Kings (12-8) 114, Suns (12-10) 106
Rockets (10-9) 114, Nuggets (14-9) 106
Mavericks (13-8) 125, Trail Blazers (6-15) 112
Clippers (11-10) 117, Jazz (7-15) 103

NBA G-League:
Squadron (5-5) 109, Vipers (6-5) 90
Magic (7-4) 135, Blue (7-5) 114
Wolves (3-8) 119, Gold (1-10) 109
Warriors (7-3) 153, Ignite (2-9) 118

NHL:
Blue Jackets (9-15-5, 23 pts.) 5, Blues (13-12-1, 27 pts.) 2
Panthers (16-8-2, 34 pts.) 3, Penguins (11-12-3, 25 pts.) 1
Oilers (11-11-1, 23 pts.) 4, Wild (10-11-4, 24 pts.) 3

ECHL:
Walleye (12-4-3, 27 pts.) 6, Cyclones (10-8-0, 20 pts.) 4
Komets (9-7-2, 20 pts.) 4, Oilers (10-7-3, 29 pts.) 2
Growlers (10-8-3, 23 pts.) 4, Mariners (7-9-1, 15 pts.) 3
Lions (13-8-0, 26 pts.) 1, Royals (5-12-2, 12 pts.) 0
Wings (9-11-0, 18 pts.) 10, Heartlanders (9-8-3, 21 pts.) 3
Nailers (10-9-1, 21 pts.) 4, Fuel (8-8-3, 19 pts.) 3 F/OT
Icemen (11-7-2, 24 pts.) 4, Admirals (10-7-2, 22 pts.) 1
Railers (8-9-3, 19 pts.) 4, ADK Thunder (10-6-2, 22 pts.) 2
Everblades (9-7-3, 21 pts.) 4, Stingrays (11-7-2, 24 pts.) 0
Ghost Pirates (7-11-3, 17 pts.) 5, Gladiators (9-10-0, 18 pts.) 2
Steelheads (16-4-1, 33 pts.) 5, Mavericks (16-5-1, 33 pts.) 4 F/OT
Rush (8-11-1, 17 pts.) 4, WIC Thunder (9-12-3, 21 pts.) 3 F/OT
Americans (7-12-1, 15 pts.) 5, Grizzlies (7-11-0, 14 pts.) 3

Men’s College Basketball:
MAC:
Oakland (6-5) 77, Eastern Michigan (5-4) 63

High School Sports:
Boys Basketball:
Non-League
Defiance 52, Paulding 41
Allen East 53, LCC 37
Coldwater 61, Kenton 44
Crestview 61, Shawnee 56
Delphos St. John’s 60, Kalida 54 F/OT
Delta 45, Tinora 36
Elida 56, Spencerville 55
Evergreen 46, Swanton 36
Fort Jennings 61, North Central 43
Hicksville 49, Continental 24
Jefferson 50, Fairview 36
Leipsic 63, Hardin Northern 57
Miller City 56, Holgate 27
Minster 65, Houston 31
North Baltimore 61, Jones Leadership Academy 43
New Knoxville 39, Waynesfield-Goshen 32
Ottawa-Glandorf 45, Bluffton 40
Parkway 43, Van Wert 40
Riverdale 48, Cory-Rawson 39
Toledo Christian 78, Edon 36
Toledo St. John’s 56, Toledo St. Francis 53
USV 64, Lincolnview 55
Wayne Trace 54, Bryan 42

Blanchard Valley Conference
Arlington 83, Elmwood 56
Liberty-Benton 65, Vanlue 12
Pandora-Gilboa 63, Arcadia 28
Van Buren 57, McComb 36

Northern Buckeye Conference
Eastwood 57, Otsego 52 F/OT
Fostoria 66, Lake 61
Oak Harbor 57, Genoa 51
Rossford 70, Maumee 59

Northwest Central Conference
Elgin 49, Ridgedale 34

Three Rivers Conference:
Lehman Catholic 57, Milton-Union 26
Northridge 55, Miami East 51
Riverside 53, Bethel 51
Troy Christian 87, Covington 54

Toledo City League
Scott 64, Lima Senior 59
Start 43, Rogers 35

Girls Basketball:
Northern Lakes League:
Clay 31, Southview 19
Findlay 42, Whitmer 27
Fremont Ross 44, Springfield 16
Napoleon 49, Bowling Green 27

Northwest Central Conference
Ridgedale 53, Elgin 50

Toledo Area Athletic Conference:
Northwood 44, Ottawa Hills 19

Non-Conference:
Archbold 43, Edgerton 36
Ayersville 41, Patrick Henry 31
Montpelier 50, Fayette 18
Hilltop 43, Stryker 35
Pettisville 41, North Central 11

Hockey:
NHC – Red Division:
Findlay 2, St. Francis 1 F/SO

Non-Conference:
Upper Arlington 6, Toledo St. John’s 4

Shaker Heights Tournament:
Bowling Green 3, Padua 2

08/12/2023

12-7-23 Scoreboard:
NFL:
Patriots (3-10) 21, Steelers (7-6) 18

NBA Cup Semifinals:
Pacers (12-8) 128, Bucks (15-7) 119
Lakers (16-9) 133, Pelicans (12-11) 99

NBA G-League:
Mad Ants (9-1) 116, Charge (5-6) 100
Go-Go (6-4) 139, Swarm (3-9) 107
Nets (6-4) 133, Raptors 905 (1-10) 124
Celtics (6-5) 135, Blue Coats (6-4) 109
Legends (4-7) 101, Hustle (4-8) 97
Remix (6-5) 103, Kings (4-7) 99
Stars (5-6) 122, Clippers (8-4) 133

NHL:
Sharks (8-17-2, 18 pts.) 6, Red Wings (14-7-4, 32 pts.) 5 F/OT
Islanders (11-7-7, 29 pts.) 7, Blue Jackets (8-15-5, 21 pts.) 3
Sabres (11-14-2, 24 pts.) 3, Bruins (17-5-3, 37 pts.) 1
Kings (16-4-3, 35 pts.) 4, Canadiens (11-12-3, 25 pts.) 0
Maple Leafs (13-6-4, 30 pts.) 4, Senators (10-11-0, 20 pts.) 3
Stars (15-7-3, 33 pts.) 5, Capitals (12-8-3, 27 pts.) 4 F/SO
Predators (14-12-0, 28 pts.) 5, Lightning (12-11-5, 29 pts.) 1
Blackhawks (8-16-1, 17 pts.) 1, Ducks (10-16-0, 20 pts.) 0
Jets (15-8-2, 32 pts.) 4, Avalanche (16-8-2, 34 pts.) 2
Flames (11-12-3, 25 pts.) 3, Hurricanes (14-10-1, 29 pts.) 2
Flyers (14-10-2, 30 pts.) 4, Coyotes (13-10-2, 28 pts.) 1
Canucks (17-9-1, 35 pts.) 2, Wild (9-11-4, 22 pts.) 0
Devils (13-10-1, 27 pts.) 2, Kraken (8-13-6, 22 pts.) 1

ECHL:
Rush (7-11-1, 15 pts.) 3, WIC Thunder (9-12-2, 20 pts.) 2

Men’s College Basketball:
B1G:
Iowa State (7-2) 90, Iowa (5-4) 65

Horizon:
Eastern Illinois (5-5) 75, IUPUI (3-7) 58
Wright State 81, Bethel, IN 62

Women’s College Basketball:
Top 25:
#2 UCLA (8-0) 111, Cal State Northridge (2-5) 48
#11 Utah (8-1) 74, Saint Joseph’s (8-1) 48
#20 Florida State (7-2) 99, Jacksonville (3-5) 73
#23 Gonzaga (9-2) 78, California (7-2) 70 F/OT

MAC:
Lindenwood (1-6) 71, Eastern Michigan (1-6) 64

Horizon:
Oakland @ Xavier, Ppd.
St. Thomas, MN (4-5) 67, Milwaukee (5-5) 65

High School Sports:
Boys Basketball:
Non-League
Archbold 57, Edgerton 54
North Central 71, Hilltop 47
Pettisville 36, Stryker 33 F/2OT

Northern Lakes League:
Anthony Wayne 58, Southview 53
Findlay 72, Clay 38
Northview 48, Fremont Ross 41
Perrysburg 70, Springfield 52
Whitmer 74, Napoleon 55

Girls Basketball:
Western Buckeye League:
Wapakoneta 56, Defiance 40
Bath 41, Van Wert 19
O-G 56, Kenton 40
Shawnee 60, Elida 46

Blanchard Valley Conference:
Arcadia 52, Pandora-Gilboa 23
Arlington 50, Elmwood 42
Liberty-Benton 59, Vanlue 11
Van Buren 44, McComb 40

Midwest Athletic Conference:
Marion Local 48, Delphos St. John’s 15
Minster 35, Coldwater 22
New Bremen 40, Fort Recovery 29
Parkway 47, New Knoxville 26
St. Henry 57, Versailles 27

Northwest Central Conference:
Cory-Rawson 58, USV 25
Hardin Northern 33, North Baltimore 25
Perry 48, Ridgemont 27

Northwest Conference:
Columbus Grove 53, Allen East 51 F/OT
Crestview 57, Leipsic 22
Jefferson 52, Spencerville 40
Lincolnview 65, Ada 30

Three Rivers Conference:
Miami East 57, Lehman Catholic 26
Northridge 52, Riverside 28

Non-Conference
Bluffton 64, LCC 20
Bryan 68, Paulding 31
Evergreen 46, Swanton 17
Fairview 59, Hicksville 21
Fremont, IN 48, Edon 34
Holgate 43, Antwerp 33
Tinora 46, Continental 7
Wynford 41, Riverdale 37

Boys Bowling:
Non-Conference:
Perrysburg 2124, Defiance 1812
Bath 2052, Waynesfield-Goshen 1364
Kenton 2741, Miller City 2332

Girls Bowling:
Non-Conference:
Defiance 1876, Perrysburg 1874

Hockey:
Northwest Hockey Conference – Red Division:
Findlay 6, Toledo St. John’s 2

Boys Wrestling:
Western Buckeye League:
Wapakoneta 39, Defiance 39 (Redskins win on criteria)
Van Wert 42, Bath 35

07/12/2023

12-6-23 Scoreboard:
NBA:
Grizzlies (6-14) 116, Pistons (2-19) 102
Cavs (12-9) 121, Magic (14-7) 111
Bulls (8-14) 111, Hornets (6-13) 100
76ers (13-7) 131, Wizards (3-17) 126
Timberwolves (16-4) 102, Spurs (3-17) 94
Nets (11-9) 114, Hawks (9-11) 113
Heat (12-9) 112, Raptors (9-12) 103
Rockets (9-9) 110, Thunder (13-7) 101
Mavericks (12-8) 147, Jazz (7-14) 97
Clippers (10-10) 111, Nuggets (14-8) 102
Warriors (10-11) 110, Trail Blazers (6-14) 106

NBA G-League:
Knicks (8-3) 121, Raptors 905 (1-9) 109
Blue (7-4) 128, Vipers (6-4) 126 F/OT
Nets (5-4) 119, Skyhawks (7-4) 118
Blue Coats (6-3) 112, Celtics (5-5) 109
Skyforce (7-5) 123, Gold (1-9) 112

NHL:
Panthers (15-8-2, 32 pts.) 5, Stars (14-7-3, 31 pts.) 4
Lightning (12-10-5, 29 pts.) 3, Penguins (11-11-3, 25 pts.) 1
Golden Knights (17-5-5, 39 pts.) 6, Blues (13-11-1, 27 pts.) 3
Oilers (10-12-1, 21 pts.) 6, Hurricanes (14-10-1, 29 pts.) 1

ECHL:
Wings (8-11-0, 16 pts.) 6, Walleye (11-4-3, 25 pts.) 2
ADK Thunder (10-5-2, 22 pts.) 2, Royals (5-11-2, 12 pts.) 1
Mariners (7-8-1, 15 pts.) 6, Lions (12-8-0, 24 pts.) 1
Swamp Rabbits (16-3-0, 32 pts.) 4, Cyclones (10-7-0, 20 pts.) 3
Stingrays (11-6-2, 24 pts.) 4, Everblades (8-7-3, 19 pts.) 3
Mavericks (16-5-0, 32 pts.) 7, Steelheads (15-4-1, 31 pts.) 5
Grizzlies (7-10-0, 14 pts.) 5, Americans (6-12-1, 13 pts.) 2

Men’s College Basketball:
Top 25:
#3 Houston (9-0) 75, Rice (3-6) 39
#8 Marquette (6-2) 86, #12 Texas (6-1) 65
#13 Colorado State (9-0) 90, Denver (6-4) 80
#15 Miami, FL (7-1) 97, Long Island University (1-7) 49
#21 Texas A&M (7-2) 89, DePaul (1-7) 64
#24 Clemson (8-0) 72, South Carolina (7-1) 67

B1G:
Ohio State (8-1) 84, Miami, OH (4-4) 64
Maryland (5-4) 81, Penn State (4-5) 75
Minnesota (6-3) 76, Nebraska (7-2) 65
Wake Forest (5-3) 76, Rutgers (5-3) 57

MAC:
Toledo (4-4) 69, Oakland (5-5) 68
Ball State (7-2) 68, Detroit Mercy (0-9) 65
Central Michigan (3-5) 71, Valparaiso (4-5) 67
Youngstown State (6-3) 78, Ohio (5-3) 72

Horizon:
Purdue Fort Wayne (9-1) 70, Southern Indiana (2-8) 57
Canisius (6-4) 87, Robert Morris (2-7) 80
Illinois State (6-3) 62, Northern Kentucky (5-4) 59
St. Thomas-Minnesota (6-4) 75, Milwaukee (5-4) 71

Heartland
Manchester (4-1) 80, Bluffton (2-4) 64
Anderson (5-2) 73, Earlham (0-7) 54
Transylvania (4-1) 78, Franklin (3-5) 77

Women’s College Basketball:
Top 25:
#1 South Carolina (8-0) 104, Morgan State (3-6) 38
#4 Iowa (9-1) 67, Iowa State (4-4) 58
#5 Texas (10-0) 106, Long Beach State (3-3) 62
#13 Kansas State (8-1) 101, McNeese (3-6) 39
#14 Notre Dame (7-1) 96, Lafayette (4-5) 42
#17 UConn (5-3) 90, Ball State (6-2) 63
#24 North Carolina (6-3) 81, UNC Greensboro (6-3) 66

B1G:
Toledo (4-2) 69, Michigan (7-2) 56
Illinois (5-2) 74, Northern Kentucky (1-6) 52
Minnesota (8-1) 76, Kentucky (4-6) 57
Purdue (6-3) 83, SEMO (2-6) 57

MAC:
Detroit Mercy (7-3) 62, Western Michigan (4-4) 59
Eastern Kentucky (8-1) 85, Miami, OH (1-5) 55
Youngstown State (3-6) 53, Akron (3-4) 52

Horizon:
Purdue Fort Wayne (7-2) 57, Bellarmine (2-5) 46
Cleveland State (8-1) 87, Niagara (3-6) 56
IUPUI (2-7) 81, Evansville (1-7) 75

Heartland
Bluffton (2-4) 63, Manchester (3-4) 48
Anderson (4-4) 79, Earlham (2-4) 64
Transylvania (5-0) 73, Franklin (4-2) 46

High School Sports:
Boys Basketball:
Non-Conference:
Mohawk 72, Riverdale 33

06/12/2023

12-5-23 Scoreboard:
NBA Cup:
Bucks (15-6) 146, Knicks (12-8) 122
Lakers (13-9) 106, Suns (12-9) 103

NBA G-League:
Cruise (7-3) 111, Charge (5-5) 110
Mad Ants (8-1) 142, Skyforce (6-5) 105
Swarm (3-8) 105, Go-Go (5-4) 104
Blue (6-4) 128, Squadron (4-5) 113
Legends (3-7) 116, Magic (6-4) 112
Bulls (6-4) 123, Herd (4-5) 96
Capitanes (7-4) 119, Spurs (4-6) 108
Ignite (2-8) 103, Kings (4-6) 91
Clippers (8-3) 119, Warriors (6-3) 109

NHL:
Kings (15-4-3, 33 pts.) 4, Blue Jackets (8-14-5, 21 pts.) 3 F/OT
Red Wings (14-7-3, 31 pts.) 5, Sabres (10-14-2, 22 pts.) 3
Senators (10-10-0, 20 pts.) 6, Rangers (18-5-1, 37 pts.) 2
Sharks (7-17-2, 16 pts.) 5, Islanders (10-7-7, 27 pts.) 4 F/OT
Predators (13-12-0, 26 pts.) 4, Blackhawks (7-16-1, 15 pts.) 3 F/SO
Avalanche (16-7-2, 34 pts.) 3, Ducks (10-15-0, 20 pts.) 2
Wild (9-10-4, 22 pts.) 5, Flames (10-12-3, 23 pts.) 2
Devils (12-10-1, 25 pts.) 6, Canucks (16-9-1, 33 pts.) 5

ECHL:
Icemen (10-7-2, 22 pts.) 4, Ghost Pirates (6-11-3, 15 pts.) 0

Men’s College Basketball:
Top 25:
#2 Kansas (8-1) 88, Kansas City (3-6) 69
#6 Baylor (9-0) 78, Seton Hall (5-3) 60
#7 Gonzaga (7-1) 111, Arkansas-Pine Bluff (4-6) 71
#5 UConn (8-1) 87, #9 North Carolina (7-2) 76
#14 BYU (8-0) 96, Evansville (7-2) 55
#17 Tennessee (5-3) 87, George Mason (7-2) 66
#19 Oklahoma (8-0) 72, Providence (7-2) 51
#20 Illinois (7-1) 98, #11 Florida Atlantic (7-2) 89
#23 Wisconsin (7-2) 70, Michigan State (4-4) 57
Grand Canyon (7-1) 79, #25 San Diego State (7-2) 73

B1G:
Indiana (7-1) 78, Michigan (4-5) 75

MAC:
Akron (5-3) 67, Bradley (6-3) 52
Butler (7-2) 72, Buffalo (1-8) 59
Indiana State (8-1) 90, Northern Illinois (5-3) 67
Kent State (6-3) 82, South Dakota State (4-5) 73
Notre Dame (4-4) 86, Western Michigan (2-6) 65

Horizon:
St. Mary’s (4-5) 70, Cleveland State (6-4) 57

Women’s College Basketball:
Top 25:
#12 Ohio State (7-1) 85, Ohio (2-4) 45
#8 Colorado (9-1) 95, UT Arlington (1-8) 74
#21 Washington State (10-1) 69, South Dakota State (4-3) 64

B1G:
Rutgers (6-5) 98, La Salle (3-5) 67
Nebraska (7-2) 108, UNC Wilmington (2-6) 35

Horizon:
DePaul (5-4) 68, Green Bay (5-3) 64

High School Sports:
Boys Basketball:
Northern Buckeye Conference:
Eastwood 66, Maumee 22
Genoa 59, Fostoria 45
Lake 73, Otsego 72
Oak Harbor 68, Rossford 49

Non-Conference:
Allen East 71, Ridgemont 59
Bowling Green 54, Rogers 47
MVCD 73, Lincoln-King Academy 27
Marion Pleasant 64, Elgin 31
Miller City 61, Swanton 31
North Baltimore 66, NW Ohio Classical Academy 27
Toledo St. Francis 75, Liberty-Benton 47

Girls Basketball:
Non-Conference:
Bluffton @ Defiance, Ppd.
Ada 42, Hardin Northern 28
Ayersville 50, Pettisville 38
Bryan 56, Wayne Trace 33
Covington 49, New Bremen 33
Delta 43, Montpelier 37
Fairview 53, Archbold 43
Hilltop 56, North Central 18
Jefferson 63, Antwerp 32
Kalida 41, Coldwater 34
