12/12/2022
Nelson Mamdela Baya Load Shedding Schedule 12-14 December 2022
NMBM LOAD SHEDDING SCHEDULE
MONDAY 12 DEC 2022
STAGE 5
00H00-02H30: Groups 2, 7, 12, 17, 26, 37
02H00-04H30: Groups 3, 8, 13, 18, 26, 37
04H00-06H30: Groups 4, 9, 14, 19,30, 37
06H00-08H30: Groups 5, 10, 15, 1, 30, 38
08H00-10H30: Groups 6, 11, 16, 2, 23, 38
10H00-12H30: Groups 7, 12, 17, 3, 23, 38
12H00-14H30: Groups 8, 13, 18,4, 27, 38
14H00-16H30: Groups 9, 14, 19, 5, 27, 38
16H00-18H30: Groups 10, 15, 1, 6, 20, 38
18H00-20H30: Groups 11, 16, 2, 7, 20, 38
20H00-22H30: Groups 12, 17, 3, 8, 24, 38
22H00-00H30: Groups 13, 18, 4, 9, 24, 38
TUESDAY 13 DEC 2022
STAGE 5
00H00-02H30: Groups 14, 19, 5, 10, 28, 38
02H00-04H30: Groups 15, 1, 6, 11, 28, 38
04H00-06H30: Groups 16, 2, 7, 12, 21, 38
06H00-08H30: Groups 17, 3, 8, 13, 21, 31
08H00-10H30: Groups 18, 4, 9, 14, 25, 31
10H00-12H30: Groups 19, 5, 10, 15, 25, 31
12H00-14H30: Groups 1, 6, 11, 16, 29, 31
14H00-16H30: Groups 2, 7, 12, 17, 29, 31
16H00-18H30: Groups 3, 8, 13, 18, 22, 31
18H00-20H30: Groups 4, 9, 14, 19, 22, 31
20H00-22H30: Groups 5, 10, 15, 1, 26, 31
22H00-00H30: Groups 6, 11, 16, 2, 26, 31
WEDNESDAY 14 DEC 2022
STAGE 5
00H00-02H30: Groups 7, 12, 17, 3, 28, 31
02H00-04H30: Groups 8, 13, 18, 4, 28, 31
04H00-06H30: Groups 9, 14, 19, 5, 23, 31
06H00-08H30: Groups 10, 15, 1, 6, 23, 32
08H00-10H30: Groups 11, 16, 2, 7, 27, 32
10H00-12H30: Groups 12, 17, 3, 8, 27, 32
12H00-14H30: Groups 13, 18, 4, 9, 20, 32
14H00-16H30: Groups 14, 19, 5, 10, 20, 32
16H00-18H30: Groups 15, 1, 6, 11, 24, 32
18H00-20H30: Groups 16, 2, 7, 12, 24, 32
20H00-22H30: Groups 17, 3, 8, 13, 28, 32
22H00-00H30: Groups 18, 4, 9, 14, 28, 32
Stages can change at short notice.
NMBM load shedding Groups details can be found under the photos tab on this page or in earlier posts.