WNYWeather - DJ

  • Home
  • WNYWeather - DJ

WNYWeather - DJ DJ Ward's weather outlet. All info courtesy of NOAA and the NWS in Buffalo. They do ALL the work.

I do this when I am not at DuPont , doing my actual job, being a shift supervisor.

12.3.221115am
03/12/2022

12.3.22
1115am

12.2.22500pmMoving fwd. Things are going to get VERY VERY noisy outside.
02/12/2022

12.2.22
500pm

Moving fwd. Things are going to get VERY VERY noisy outside.

12.2.22125pm
02/12/2022

12.2.22
125pm

30/11/2022
Wednesday11.30.221120amForecast map for the day showing the low pressure system to our north.
30/11/2022

Wednesday
11.30.22
1120am

Forecast map for the day showing the low pressure system to our north.

30/11/2022

Wednesday
11.30.22
1115am

30/11/2022

Wednesday
11.30.22
1115am

Sat animation showing the front traversing the area.

It starts off blank at 1st because it was pre-sunrise.

30/11/2022

Wednesday
11.30.22
1100am

A massive low pressure system, possibly undergoing cyclogenesis in Canada, will sweep this cold front through. Temps will soon plummet and the lake machine fires back up today. Ski country bound. Areas smacked last time are not the focus.

Updated to appropriate image for 11.28
28/11/2022

Updated to appropriate image for 11.28

The 60s that were looking possible this week have fallen victim to newer modeling. Sry....(Updated image)
28/11/2022

The 60s that were looking possible this week have fallen victim to newer modeling. Sry....

(Updated image)

Windy today.Wet tomorrow. Rise into the 60s possible this week.
26/11/2022

Windy today.
Wet tomorrow.
Rise into the 60s possible this week.

25/11/2022

Visible satellite imagery from Thanksgiving Day clearly shows two distinct areas of snow to the east of both lakes. The highest accumulations were immediately south of Buffalo and in the Watertown areas.

23/11/2022

https://fb.watch/gZYL50WHil/

Robert Lowell Goller, a local historian/writer/editor/voice of reason from the East Aurora area....discusses past storms in our area dating back to the 1800s.

Very interesting info.

Spring on Turkey Day
23/11/2022

Spring on Turkey Day

21/11/2022

***************PRELIMINARY STORM TOTALS***************

WNY*4*EVA

000
NOUS41 KBUF 211852
PNSBUF
NYZ001>008-010>014-019>021-085-220652-

Public Information Statement
National Weather Service Buffalo NY
152 PM EST Mon Nov 21 2022

Storm total snowfall for the muti-day lake effect snow event that occurred from Wednesday night November 16th to Sunday night November 20th.

A team from NWS Buffalo, NWS Eastern Region Headquarters, the State Climatologist, the Northeast Climate Center, and National Centers for Environmental Information (NCEI) will be working to determine if any of these reports set County or State Records. For now, remember these are unofficial until they can be verified.
..SNOWFALL REPORTS...

Location Amount Time/Date Provider
..New York...
..Allegany County...
Rushford 11.0 in 0700 AM 11/21 COOP
Angelica 9.0 in 0700 AM 11/21 COOP
Belmont 8.3 in 1257 AM 11/21 Trained Spotter
Alfred 6.8 in 0700 AM 11/21 COOP
Wellsville 2.4 ENE 3.6 in 0700 AM 11/21 COCORAHS
..Cattaraugus County...
Cattaraugus 3W 29.2 in 0700 AM 11/21 COOP
Little Valley 29.0 in 0700 AM 11/21 COOP
Perrysburg 22.7 in 0700 AM 11/21 CO-OP Observer
Franklinville 0.5 NNE 20.2 in 0745 AM 11/21 COCORAHS
Ischua 0.4 SSE 19.6 in 0700 AM 11/21 COCORAHS
Randolph 1.1 ENE 17.5 in 0730 AM 11/21 COCORAHS
Allegany State Park 8.5 in 0700 AM 11/21 COOP
Olean 4.4 in 0700 AM 11/21 COOP
..Chautauqua County...
Fredonia 0.8 WNW 27.0 in 0500 AM 11/21 COCORAHS
Dunkirk 1S 24.6 in 0700 AM 11/21 COOP
Fredonia 1.8 WNW 22.0 in 0600 AM 11/21 COCORAHS
Gerry 0.8 N 21.8 in 0730 AM 11/21 COCORAHS
Dewittville 1.0 SSE 21.5 in 0600 AM 11/21 COCORAHS
Mayville 0.2 ESE 19.1 in 0700 AM 11/21 COCORAHS
Kennedy 2.6 SE 17.7 in 0800 AM 11/21 COCORAHS
Falconer 0.3 WSW 14.0 in 0700 AM 11/21 COCORAHS
Kennedy 0.3 NE 11.5 in 0600 AM 11/21 COCORAHS
..Erie County...
5 W Hamburg 81.2 in 0700 AM 11/21 CO-OP Observer
1 NE Orchard Park 80.0 in 0647 AM 11/20 Public
Hamburg 1.9 NNW 77.3 in 0900 AM 11/21 COCORAHS
3 SSW Blasdell 76.0 in 0700 AM 11/21 Public
Elma Center 0.7 SE 67.0 in 0900 AM 11/21 COCORAHS
Elma 2.7 WSW 61.7 in 0700 AM 11/21 COCORAHS
East Aurora 0.1 ENE 51.3 in 0700 AM 11/21 COCORAHS
Boston 2.5 NE 51.0 in 0700 AM 11/21 COCORAHS
Angola 47.7 in 0800 AM 11/21 COCORAHS
Wales 46.6 in 0700 AM 11/21 COOP
West Seneca 2.5 SE 46.6 in 0700 AM 11/21 COCORAHS
Eden 1.4 SSE 46.2 in 0700 AM 11/21 COCORAHS
East Aurora 2.7 SSE 45.1 in 0700 AM 11/21 COCORAHS
Colden 1.4 NNW 44.9 in 0730 AM 11/21 COCORAHS
Colden 1W 44.9 in 0730 AM 11/21 COOP
1 NW Alden 40.5 in 0700 AM 11/21 Trained Spotter
Holland 39.0 in 0800 PM 11/20 Public
N Buffalo Airport 36.6 in 0700 AM 11/21 Official NWS Obs
Glenwood 1.5 SE 35.6 in 0705 AM 11/21 COCORAHS
Williamsville 3.8 E 30.5 in 0700 AM 11/21 COCORAHS
3 ESE East Concord 28.5 in 0700 AM 11/21 CO-OP Observer
Clarence Center 0.2 ESE 22.9 in 0700 AM 11/21 COCORAHS
Akron 2.4 S 22.0 in 0700 AM 11/21 COCORAHS
Snyder 0.6 SW 21.8 in 0700 AM 11/21 COCORAHS
Clarence Center 0.9 N 21.5 in 0700 AM 11/21 COCORAHS
Amherst 5.4 NNE 19.1 in 0800 AM 11/21 COCORAHS
Kenmore 0.3 ESE 13.9 in 0630 AM 11/21 COCORAHS
East Amherst 1.2 WNW 13.3 in 0800 AM 11/21 COCORAHS
Tonawanda 1.6 E 12.3 in 0900 AM 11/21 COCORAHS
..Genesee County...
Batavia 3.4 WSW 25.3 in 0800 AM 11/21 COCORAHS
Pavilion 2 17.6 in 0700 AM 11/21 COOP
Le Roy 1E 13.4 in 0800 AM 11/21 COOP
Stafford 1.8 NE 13.2 in 0700 AM 11/21 COCORAHS
..Jefferson County...
West Carthage 0.3 ENE 49.0 in 0700 AM 11/21 COCORAHS
Watertown 36.0 in 0800 AM 11/21 COOP
..Lewis County...
Highmarket 2W 17.8 in 0530 AM 11/21 COOP
Constableville 1.2 NW 17.1 in 0500 AM 11/21 COCORAHS
Chases Lake 3.3 in 0600 AM 11/21 COOP
Glenfield 4.1 NNE 2.3 in 0800 AM 11/21 COCORAHS
..Livingston County...
Avon 7.7 in 0700 AM 11/21 COOP
Dansville 1.0 in 0800 AM 11/21 COOP
..Monroe County...
Hamlin 0.6 NNE 3.3 in 0700 AM 11/21 COCORAHS
Scottsville 0.4 NW 2.7 in 0800 AM 11/21 COCORAHS
Brockport 2.3 in 0900 AM 11/21 COOP
Honeoye Falls 1.7 NE 2.2 in 0700 AM 11/21 COCORAHS
Fairport 0.9 W 0.8 in 0645 AM 11/21 COCORAHS
Penfield 1.8 ENE 0.8 in 0700 AM 11/21 COCORAHS
Webster 2NE 0.8 in 0700 AM 11/21 COOP
East Rochester 0.1 NNW T in 0700 AM 11/21 COCORAHS
..Niagara County...
North Tonawanda 19.5 in 0700 AM 11/21 COOP
Lockport 0.8 NE 18.7 in 0700 AM 11/21 COCORAHS
Pendleton 1NE 16.6 in 0700 AM 11/21 COOP
Lockport 2.5 ESE 14.8 in 0700 AM 11/21 COCORAHS
Niagara Falls 14.5 in 0800 PM 11/20 COOP
Lockport 0.9 E 14.3 in 0530 AM 11/21 COCORAHS
Sanborn 4NE 14.0 in 0700 AM 11/21 COOP
Rapids 1.0 SW 14.0 in 0800 AM 11/21 COCORAHS
Lockport 13.0 in 0700 PM 11/20 COOP
Niagara Falls 5.7 E 12.5 in 0727 AM 11/21 COCORAHS
Niagara Falls 0.7 WNW 12.0 in 1159 PM 11/20 COCORAHS
Newfane 1W 7.6 in 0700 AM 11/21 COOP
..Ontario County...
Bristol Harbour 2.6 in 0700 AM 11/21 COOP
Geneva 0.8 in 0700 AM 11/21 COOP
..Orleans County...
Medina 5.1 in 0800 AM 11/21 COOP
Medina 0.4 WNW 5.1 in 0800 AM 11/21 COCORAHS
Albion 4.1 in 0700 AM 11/21 COOP
Lakeside 2.1 in 0700 AM 11/21 COOP
..Oswego County...
Mexico 2SW 27.3 in 0700 AM 11/21 COOP
Phoenix 7.0 NNE 22.3 in 0500 AM 11/21 COCORAHS
2 W Cleveland 18.8 in 0945 PM 11/20 Public
Minetto 0.1 SE 18.7 in 0745 AM 11/21 COCORAHS
Fulton 0.2 W 17.0 in 0800 AM 11/21 COCORAHS
Oswego 13.2 in 0700 AM 11/21 COOP
Lacona 3.6 SSE 12.5 in 0600 AM 11/21 COCORAHS
..Wayne County...
Macedon 2.6 ESE 0.9 in 0727 AM 11/21 COCORAHS
Palmyra 1.6 NW 0.4 in 0805 AM 11/21 COCORAHS
..Wyoming County...
Warsaw 4W 48.6 in 0700 AM 11/21 COOP
Attica 7SW 39.3 in 0700 AM 11/21 COOP
Wyoming 3W 35.6 in 0700 AM 11/21 COOP
Warsaw 6SW 23.5 in 0700 AM 11/21 COOP
Silver Springs 3N 12.7 in 0700 AM 11/21 COOP
Arcade 0.8 WNW 9.8 in 0700 AM 11/21 COCORAHS
&&

120pm, MondayWinds are almost at their expected peak intensity and they will slowly whither as the sun sets and atmosphe...
21/11/2022

120pm, Monday

Winds are almost at their expected peak intensity and they will slowly whither as the sun sets and atmospheric mixing calms the hell down.

Very noisy outside.

That's it. Nice and mundane, otherwise.

20/11/2022

Public Information Statement
National Weather Service Buffalo NY
137 PM EST Sun Nov 20 2022
..24 HOUR SNOWFALL REPORTS FROM 7AM SATURDAY TO 7AM SUNDAY...

Location Amount Time/Date Lat/Lon
..New York...
..Allegany County...
Angelica 5.0 in 0700 AM 11/20 42.31N/78.02W
Rushford 4.0 in 0700 AM 11/20 42.43N/78.19W
Alfred 3.5 in 0700 AM 11/20 42.28N/77.77W
Wellsville 2.4 ENE 1.0 in 0700 AM 11/20 42.14N/77.91W
..Cattaraugus County...
Cattaraugus 3W 8.2 in 0700 AM 11/20 42.34N/78.91W
Ischua 0.4 SSE 5.8 in 0700 AM 11/20 42.24N/78.40W
Franklinville 0.5 NNE 5.5 in 0745 AM 11/20 42.34N/78.45W
Allegany State Park 2.0 in 0730 AM 11/20 42.10N/78.75W
Olean 0.5 in 0730 AM 11/20 42.07N/78.45W
..Chautauqua County...
Dewittville 1.0 SSE 8.0 in 0600 AM 11/20 42.23N/79.44W
Mayville 0.2 ESE 7.0 in 0700 AM 11/20 42.25N/79.50W
Gerry 0.8 N 5.9 in 0730 AM 11/20 42.20N/79.25W
Forestville 2.1 SW 4.5 in 1000 AM 11/20 42.45N/79.20W
Fredonia 1.8 WNW 4.0 in 0700 AM 11/20 42.45N/79.36W
Falconer 0.3 WSW 4.0 in 0700 AM 11/20 42.12N/79.20W
Kennedy 2.6 SE 3.6 in 0800 AM 11/20 42.13N/79.07W
Fredonia 0.8 WNW 3.0 in 0500 AM 11/20 42.44N/79.35W
Dunkirk 1S 2.5 in 0800 AM 11/20 42.47N/79.33W
..Erie County...
Amherst 5.4 NNE 12.7 in 0800 AM 11/20 43.05N/78.76W
Glenwood 1.5 SE 8.0 in 0752 AM 11/20 42.60N/78.64W
Boston 2.5 NE 7.0 in 0700 AM 11/20 42.65N/78.70W
Colden 1.4 NNW 6.8 in 0730 AM 11/20 42.65N/78.71W
Colden 1W 6.8 in 0730 AM 11/20 42.65N/78.71W
Boston 1.5 NE 6.5 in 0725 AM 11/20 42.65N/78.72W
Buffalo 1.2 WNW 6.5 in 0800 AM 11/20 42.90N/78.88W
1 NW Alden 6.3 in 0829 AM 11/20 42.91N/78.51W
East Aurora 2.7 SSE 5.8 in 0700 AM 11/20 42.73N/78.61W
Cheektowaga 2.7 NE 5.4 in 0700 AM 11/20 42.94N/78.72W
Glenwood 1.0 SE 5.0 in 0700 AM 11/20 42.61N/78.65W
3 SSW Blasdell 5.0 in 0755 AM 11/20 42.76N/78.86W
Marilla 5.0 in 0930 AM 11/20 42.84N/78.56W
Kenmore 0.8 NW 4.7 in 0700 AM 11/20 42.97N/78.88W
Clarence Center 0.2 ESE 4.6 in 0700 AM 11/20 43.01N/78.63W
Wales 4.6 in 0700 AM 11/20 42.74N/78.59W
Kenmore 0.3 ESE 4.5 in 0650 AM 11/20 42.96N/78.87W
Snyder 0.6 SW 4.5 in 0700 AM 11/20 42.96N/78.79W
Eden 1.4 SSE 4.5 in 0745 AM 11/20 42.63N/78.89W
Lancaster 4.3 in 0900 AM 11/20 42.90N/78.67W
East Amherst 1.2 WNW 4.3 in 0910 AM 11/20 43.02N/78.72W
Clarence Center 0.9 N 4.0 in 0700 AM 11/20 43.02N/78.63W
West Seneca 2.8 ENE 4.0 in 0700 AM 11/20 42.85N/78.70W
Williamsville 3.8 E 4.0 in 0800 AM 11/20 42.96N/78.67W
East Aurora 0.1 ENE 3.8 in 0700 AM 11/20 42.77N/78.62W
Tonawanda 1.6 E 3.8 in 0900 AM 11/20 42.98N/78.84W
East Aurora 3.4 NNE 3.8 in 1030 AM 11/20 42.81N/78.60W
East Amherst 1.3 WSW 3.7 in 0900 AM 11/20 43.01N/78.72W
Hamburg 1.9 NNW 3.6 in 0900 AM 11/20 42.75N/78.85W
West Seneca 2.5 SE 3.5 in 0559 AM 11/20 42.81N/78.71W
Elma 2.7 WSW 3.5 in 0700 AM 11/20 42.81N/78.68W
Hamburg 0.4 WSW 3.2 in 0700 AM 11/20 42.72N/78.84W
1 ENE Orchard Park 3.0 in 0647 AM 11/20 42.77N/78.74W
Cheektowaga 2.4 NW 3.0 in 0700 AM 11/20 42.93N/78.78W
Hamburg 2.0 N 2.5 in 0800 AM 11/20 42.75N/78.83W
Angola 1.7 in 0804 AM 11/20 42.65N/79.03W
..Genesee County...
Batavia 1.4 E 8.0 in 0700 AM 11/20 43.00N/78.15W
Batavia 3.4 WSW 7.5 in 0800 AM 11/20 42.99N/78.25W
Corfu 5.0 in 0751 AM 11/20 42.96N/78.40W
Stafford 1.8 NE 4.0 in 0700 AM 11/20 43.00N/78.05W
Le Roy 1E 3.8 in 0800 AM 11/20 42.97N/77.97W
..Jefferson County...
Henderson 17.5 in 0630 AM 11/20 43.85N/76.18W
4 NW Copenhagen 5.0 in 0800 AM 11/20 43.94N/75.72W
Watertown 3.6 in 0812 AM 11/20 43.97N/75.91W
Mannsville 0.3 SE 2.0 in 0700 AM 11/20 43.71N/76.06W
West Carthage 0.3 ENE 2.0 in 0700 AM 11/20 43.97N/75.62W
..Lewis County...
Croghan 6.2 N 8.0 in 0700 AM 11/20 43.98N/75.37W
Lowville 1.8 in 0700 AM 11/20 43.79N/75.48W
Highmarket 2W 1.4 in 0645 AM 11/20 43.58N/75.52W
Constableville 1.2 NW 1.0 in 0500 AM 11/20 43.58N/75.45W
Glenfield 4.1 NNE 1.0 in 0800 AM 11/20 43.76N/75.36W
..Livingston County...
Dansville 3.6 WSW 3.3 in 0600 AM 11/20 42.53N/77.76W
Dansville 1.0 ENE 2.0 in 0705 AM 11/20 42.57N/77.68W
..Monroe County...
Hamlin 0.6 NNE 1.0 in 0700 AM 11/20 43.31N/77.92W
Brockport 0.8 in 0900 AM 11/20 43.22N/77.95W
Brockport 1.5 NE 0.5 in 0700 AM 11/20 43.23N/77.92W
Rochester 5.7 W 0.5 in 1100 AM 11/20 43.18N/77.73W
Scottsville 0.4 NW 0.4 in 0800 AM 11/20 43.03N/77.76W
Honeoye Falls 1.7 NE 0.2 in 0700 AM 11/20 42.97N/77.57W
Rochester 5.0 WNW 0.2 in 0700 AM 11/20 43.20N/77.70W
Webster 3.0 W T in 0700 AM 11/20 43.21N/77.48W
Fairport 0.9 W T in 0700 AM 11/20 43.10N/77.46W
..Niagara County...
North Tonawanda 15.5 in 0700 AM 11/20 43.02N/78.85W
Pendleton 1NE 12.8 in 0900 AM 11/20 43.10N/78.71W
Lockport 0.9 E 12.0 in 0530 AM 11/20 43.17N/78.68W
Lockport 0.8 NE 11.9 in 0700 AM 11/20 43.18N/78.68W
Lockport 2.5 ESE 9.5 in 0700 AM 11/20 43.15N/78.65W
Sanborn 4NE 9.2 in 0700 AM 11/20 43.17N/78.82W
Niagara Falls 5.7 E 8.5 in 0826 AM 11/20 43.08N/78.90W
Rapids 1.0 SW 8.0 in 0800 AM 11/20 43.09N/78.66W
Lockport 2.8 WNW 8.0 in 0820 AM 11/20 43.19N/78.74W
Newfane 1W 6.0 in 0700 AM 11/20 43.29N/78.72W
..Ontario County...
Canandaigua 4.6 S 0.8 in 0900 AM 11/20 42.82N/77.29W
Geneva 0.3 in 0800 AM 11/20 42.88N/77.03W
..Orleans County...
Medina 0.4 WNW 1.5 in 0700 AM 11/20 43.22N/78.40W
Medina 1.5 in 0700 AM 11/20 43.22N/78.38W
Lakeside 0.8 in 0700 AM 11/20 43.37N/78.28W
..Oswego County...
Lacona 3.6 SSE 2.1 in 0700 AM 11/20 43.60N/76.04W
..Wayne County...
Macedon 2.6 ESE 0.1 in 0734 AM 11/20 43.05N/77.26W
Palmyra 1.6 NW T in 0825 AM 11/20 43.08N/77.25W
..Wyoming County...
Warsaw 4W 7.0 in 0700 AM 11/20 42.74N/78.21W
Arcade 0.8 WNW 5.5 in 0700 AM 11/20 42.54N/78.45W
Arcade 5.0 in 0800 AM 11/20 42.53N/78.46W
Wyoming 3W 4.5 in 0700 AM 11/20 42.82N/78.15W
Warsaw 6SW 4.5 in 0700 AM 11/20 42.69N/78.22W
Attica 7SW 3.6 in 0600 AM 11/20 42.80N/78.39W
Silver Springs 3N 3.5 in 0700 AM 11/20 42.71N/78.09W

20/11/2022

Radar

1015pm Day 3

(ewe....it's way more in depth if viewed via your FB phone app)

20/11/2022

My lovely app....I wish I could share this resolution more fluidly.

815pm

Day 3

20/11/2022

7pm

She's reborn.

East Aurora's PlotterDay 3😁
19/11/2022

East Aurora's Plotter

Day 3

😁

Tonight's plotter for Tonawanda, Day 3.Shows Lake Band time frames. I'll post a southern tier plotter separately.
19/11/2022

Tonight's plotter for Tonawanda, Day 3.

Shows Lake Band time frames.

I'll post a southern tier plotter separately.

19/11/2022

610pm Day 3

Long Radar Animation from 6pm

19/11/2022
19/11/2022

Day 3 - The Curtain calls but an Encore will ensue today and tonight.

She's drifting too far north and losing access to its water supply.

She'll be back.

Anyhew

Look at the snow on the ground in this shot.....

19/11/2022

Public Information Statement
National Weather Service Buffalo NY
1124 AM EST Sat Nov 19 2022
..SNOWFALL REPORTS...

Location Amount Time/Date Provider
..New York...
..Allegany County...
Rushford 4.0 in 0700 AM 11/19 COOP
Wellsville 2.4 ENE 2.1 in 0700 AM 11/19 COCORAHS
Angelica 2.0 in 0700 AM 11/19 COOP
Alfred 1.8 in 0700 AM 11/19 COOP
Whitesville 1N 0.5 in 0700 AM 11/19 COOP
..Cattaraugus County...
Ischua 0.4 SSE 7.3 in 0700 AM 11/19 COCORAHS
Franklinville 0.5 NNE 6.9 in 0755 AM 11/19 COCORAHS
Allegany State Park 5.5 in 0700 AM 11/19 COOP
Olean 3.5 in 0730 AM 11/19 COOP
Franklinville 3.5 E 3.0 in 0700 AM 11/19 COCORAHS
..Chautauqua County...
Fredonia 0.8 WNW 24.0 in 0500 AM 11/19 COCORAHS
Dunkirk 1S 22.1 in 0700 AM 11/19 COOP
Forestville 2.1 SW 20.0 in 0830 AM 11/19 COCORAHS
Fredonia 1.8 WNW 18.0 in 0700 AM 11/19 COCORAHS
Gerry 0.8 N 12.7 in 0730 AM 11/19 COCORAHS
Kennedy 2.6 SE 12.1 in 0800 AM 11/19 COCORAHS
Mayville 0.2 ESE 10.7 in 0700 AM 11/19 COCORAHS
Falconer 0.3 WSW 9.0 in 0700 AM 11/19 COCORAHS
Jamestown 4ENE 8.9 in 0700 AM 11/19 COOP
Kennedy 0.3 NE 8.5 in 0600 AM 11/19 COCORAHS
..Erie County...
Orchard Park 77.0 in 0700 AM 11/19 Trained Spotter
Hamburg 1.9 NNW 73.7 in 0900 AM 11/19 COCORAHS
2 SW Blasdell 65.0 in 0826 PM 11/18 Trained Spotter
Elma 2.7 WSW 58.2 in 0700 AM 11/19 COCORAHS
1 SW West Seneca 49.0 in 0100 AM 11/19 Cocorahs
East Aurora 0.1 ENE 47.5 in 0700 AM 11/19 COCORAHS
Angola 46.0 in 0800 AM 11/19 COCORAHS
Boston 2.5 NE 43.7 in 0700 AM 11/19 COCORAHS
West Seneca 2.5 SE 43.1 in 0700 AM 11/19 COCORAHS
Wales 42.0 in 0700 AM 11/19 COOP
Eden 1.4 SSE 41.7 in 0745 AM 11/19 COCORAHS
2 SE West Seneca 40.0 in 0300 AM 11/19 NWS Employee
East Aurora 2.7 SSE 39.2 in 0700 AM 11/19 COCORAHS
1 SSW West Seneca 38.0 in 0900 AM 11/19 Amateur Radio
Colden 1.4 NNW 37.8 in 0730 AM 11/19 COCORAHS
Colden 1W 37.8 in 0730 AM 11/19 COOP
1 WNW Alden 34.5 in 0700 AM 11/19 Trained Spotter
Alden 34.0 in 0900 AM 11/19 Amateur Radio
3 ENE Holland 33.5 in 1030 AM 11/18 Trained Spotter
1 ESE Sloan 31.0 in 0900 AM 11/19 Amateur Radio
1 SE Lackawanna 31.0 in 0700 AM 11/19 Trained Spotter
Buffalo Airport 30.2 in 0700 AM 11/19 Official NWS Obs
2 S Snyder 29.0 in 0900 AM 11/19 Public
1 N Cheektowaga 28.0 in 0900 AM 11/19 Amateur Radio
Glenwood 1.5 SE 27.0 in 0800 AM 11/19 COCORAHS
Williamsville 3.8 E 26.5 in 0708 AM 11/19 COCORAHS
2 NNW Cheektowaga 26.0 in 0900 AM 11/19 Amateur Radio
2 WSW Millgrove 26.0 in 0900 AM 11/19 Amateur Radio
1 S Buffalo 26.0 in 0800 AM 11/19 Public
Lancaster 25.5 in 0900 AM 11/19 Trained Spotter
Glenwood 1.0 SE 25.4 in 0700 AM 11/19 COCORAHS
2 SE Lancaster 24.0 in 0900 AM 11/19 Amateur Radio
1 N Lancaster 22.0 in 1015 AM 11/19 Public
1 ENE Buffalo 22.0 in 0900 AM 11/19 Amateur Radio
2 W Snyder 22.0 in 0900 AM 11/19 Public
Cheektowaga 2.4 NW 21.0 in 0901 AM 11/19 COCORAHS
Akron 2.4 S 18.5 in 0800 AM 11/19 COCORAHS
Snyder 0.6 SW 17.3 in 0700 AM 11/19 COCORAHS
1 NW Williamsville 16.4 in 0800 AM 11/19 NWS Employee
2 ESE Harris Hill 15.0 in 0900 AM 11/19 Public
Buffalo 1.2 WNW 13.6 in 0900 AM 11/19 COCORAHS
East Amherst 1.3 WSW 10.7 in 0900 AM 11/19 COCORAHS
Kenmore 0.3 ESE 9.4 in 0745 AM 11/19 COCORAHS
East Amherst 1.2 WNW 9.0 in 0915 AM 11/19 COCORAHS
1 ENE Kenmore 9.0 in 0900 AM 11/19 Amateur Radio
Kenmore 0.8 NW 7.6 in 0700 AM 11/19 COCORAHS
Buffalo 3.9 N 7.5 in 0800 AM 11/19 COCORAHS
Amherst 5.4 NNE 6.4 in 0800 AM 11/19 COCORAHS
Tonawanda 3.1 NE 3.3 in 0800 AM 11/19 COCORAHS
..Genesee County...
Batavia 3.4 WSW 17.8 in 0800 AM 11/19 COCORAHS
2 E Stafford 11.5 in 0837 AM 11/19 Trained Spotter
Le Roy 1E 9.6 in 0800 AM 11/19 COOP
Stafford 1.8 NE 9.2 in 0800 AM 11/19 COCORAHS
Batavia 7.8 in 0820 AM 11/19 Trained Spotter
Le Roy 7.5 in 0700 AM 11/19 COCORAHS
..Jefferson County...
3 SW Natural Bridge 72.3 in 0730 AM 11/19 Trained Spotter
Watertown 57.4 in 0350 AM 11/19 Trained Spotter
Fort Drum 54.0 in 1020 AM 11/19 Public
West Carthage 0.3 ENE 47.0 in 0740 AM 11/19 COCORAHS
4 NW Copenhagen 40.0 in 0400 AM 11/19 Trained Spotter
Henderson 12.0 in 0500 AM 11/19 Trained Spotter
Mannsville 0.3 SE 5.5 in 0700 AM 11/19 COCORAHS
..Lewis County...
6 N Croghan 30.0 in 0700 AM 11/19 Public
Croghan 6.2 N 30.0 in 0700 AM 11/19 COCORAHS
Highmarket 2W 4.4 in 0600 AM 11/19 COOP
Lowville 3.5 in 0700 AM 11/19 COOP
Constableville 1.2 NW 3.5 in 0500 AM 11/19 COCORAHS
Chases Lake 1.3 in 0600 AM 11/19 COOP
..Livingston County...
Avon 4.0 in 0945 AM 11/19 COOP
..Monroe County...
Scottsville 0.4 NW 2.3 in 0800 AM 11/19 COCORAHS
Brockport 1.5 in 0900 AM 11/19 COOP
Pittsford 4.0 SSE 1.3 in 0800 AM 11/19 COCORAHS
Fairport 0.9 W 0.8 in 0700 AM 11/19 COCORAHS
..Niagara County...
3 NNW North Tonawanda 9.0 in 1034 AM 11/19 Public
Lockport 0.8 NE 6.8 in 0700 AM 11/19 COCORAHS
Rapids 1.0 SW 6.0 in 0800 AM 11/19 COCORAHS
Lockport 2.5 ESE 5.3 in 0700 AM 11/19 COCORAHS
Sanborn 4NE 4.8 in 0700 AM 11/19 COOP
Lockport 2.8 WNW 4.4 in 0820 AM 11/19 COCORAHS
Niagara Falls 5.7 E 4.0 in 0753 AM 11/19 COCORAHS
North Tonawanda 4.0 in 0700 AM 11/19 COOP
4 SSW Sanborn 1.9 in 0715 AM 11/19 Public
Newfane 1W 1.6 in 0700 AM 11/19 COOP
..Ontario County...
Geneva 0.5 in 0800 AM 11/19 COOP
Bristol Harbour 0.5 in 0700 AM 11/19 COOP
..Orleans County...
Medina 3.6 in 0800 AM 11/19 COOP
Medina 0.4 WNW 3.6 in 0800 AM 11/19 COCORAHS
Lakeside 1.3 in 0700 AM 11/19 COOP
Albion 0.1 in 0630 PM 11/17 COOP
..Oswego County...
Mexico 2SW 16.8 in 0700 AM 11/19 COOP
Minetto 0.1 SE 10.7 in 0800 AM 11/19 COCORAHS
..Wayne County...
Macedon 2.6 ESE 0.8 in 0707 AM 11/19 COCORAHS
Palmyra 1.6 NW 0.4 in 0800 AM 11/19 COCORAHS
..Wyoming County...
Warsaw 4W 40.5 in 0700 AM 11/19 COOP
Wyoming 3W 31.1 in 0700 AM 11/19 COOP
Warsaw 6SW 18.5 in 0700 AM 11/19 COOP
Silver Springs 3N 9.1 in 0700 AM 11/19 COOP
&&

19/11/2022

10pm

She's on the move....

18/11/2022

National Weather Service Buffalo NY
459 PM EST Fri Nov 18 2022
..STORM TOTAL (48 HOUR) SNOWFALL REPORTS...

Location Amount Time/Date Provider
..New York...
..Allegany County...
Rushford 4.0 in 0600 AM 11/18 COOP
Angelica 2.0 in 0700 AM 11/18 COOP
Wellsville 2.4 ENE 2.0 in 0700 AM 11/18 COCORAHS
Alfred 1.8 in 0700 AM 11/18 COOP
..Cattaraugus County...
Little Valley 12.0 in 0700 AM 11/18 COOP
Cattaraugus 3W 10.5 in 0700 AM 11/18 COOP
Perrysburg 10.2 in 1100 AM 11/18 CO-OP Observer
Ischua 0.4 SSE 7.3 in 0700 AM 11/18 COCORAHS
Franklinville 0.5 NNE 6.8 in 0721 AM 11/18 COCORAHS
Allegany State Park 5.5 in 0700 AM 11/18 COOP
Olean 3.5 in 0730 AM 11/18 COOP
..Chautauqua County...
Kennedy 2.6 SE 12.1 in 0800 AM 11/18 COCORAHS
Gerry 0.8 N 12.0 in 0730 AM 11/18 COCORAHS
