23/06/2024
6-22-24 Scoreboard:
MLB:
Guardians (48-26) 6, Blue Jays (35-41) 3
Cubs (37-40) 8, Mets (36-39) 1
White Sox (21-57) 5, Tigers (35-41) 1
Red Sox (41-36) 4, Reds (36-40) 3
Cardinals (38-37) 9, Giants (36-41) 4
Pirates (37-39) 4, Rays (37-40) 3
Rangers (36-40) 6, Royals (42-36) 0
Phillies (50-26) 12, D-backs (38-39) 1
Twins (42-35) 10, A’s (29-50) 2
Astros (38-39) 5, Orioles (49-27) 1
Mariners (45-33) 9, Marlins (26-50) 0
Yankees (52-27) 8, Braves (42-32) 3
Padres (41-40) 6, Brewers (44-33) 4
Rockies (27-50) 8, Nationals (37-39) 7
Dodgers (48-31) 7, Angels (30-46) 2
Minor League Baseball:
Triple-A:
International:
Saints (38-35) 9, Mud Hens (34-39) 7
Red Sox (35-39) 2, Clippers (31-42) 0
Bisons (37-36) 21, RailRiders (42-31) 10 F/G1
Bisons (37-36) @ RailRiders (42-31) Ccd./G2
Stripers (35-39) 9, Knights (32-41) 2
Red Wings (37-35) 9, Mets (46-26) 1
Tides (36-38) 14, IronPigs (33-39) 8
Cubs (33-41) 3, Indians (32-40) 2
Bats (37-36) 5, Storm Chasers (49-23) 4 F/10
Bulls (36-38) 14, Sounds (36-37) 4
Jumbo Shrimp (34-40) 3, Redbirds (38-36) 1
Pacific Coast League:
Isotopes (25-48) 3, OKC Baseball Club (39-37) 1
Aces (35-39) 9, Bees (31-42) 6
Chihuahuas (31-41) 9, Space Cowboys (48-26) 7
Rainiers (42-32) 9, Aviators (36-38) 8
Express (36-37) 6, River Cats (44-30) 3
Double-A:
Eastern:
Rumble Ponies (35-31) 6, RubberDucks (36-32) 5
Yard Goats (38-30) 3, Senators (38-30) 1
Sea Dogs (36-33) 8, Flying Squirrels (31-35) 7 F/10
Curve (28-40) 7, BaySox (32-35) 6 F/11
Fightin’ Phils (31-37) 4, Fisher Cats (30-37) 3 F/11
SeaWolves (36-29) @ Patriots (32-35), Susp. to 6/23
High-A:
Midwest:
Timber Rattlers (42-25, 1-1 2nd half) 7, Tincaps (29-38, 1-1 2nd half) 4
Captains (42-26, 1-1 2nd half) 5, Cubs (29-40, 1-1 2nd half) 2
Loons (35-32, 1-0 2nd half) 3, River Bandits (30-36, 0-1 2nd half) 1 F/7
Whitecaps (33-35, 2-0 2nd half) 8, Dragons (34-33, 0-2 2nd half) 4
Kernels (39-27, 2-0 2nd half) 6, Chiefs (26-41, 0-2 2nd half) 4
Lugnuts (32-34, 0-1 2nd half) @ SkyCarp (31-32, 1-0 2nd half), Ppd. to 6/24
WNBA:
Mystics (3-13) 97, Wings (3-12) 69
Liberty (14-3) 98, Sparks (4-13) 88
Lynx (13-3) 73, Mercury (8-8) 60
Arena Football:
Wolfpack (2-6) 47, Storm (4-5) 46
Predators (5-2) 63, Regulators (1-6) 18
Outlaws (7-1) 36, Firebirds (7-2) 35
CFL:
Argonauts (2-0-0, 4 pts.) 39, Elks (0-3-0, 0 pts.) 36
MLS:
Matchday 22:
Columbus (8-3-6, 30 pts.) 4, Sporting KC (3-12-5, 14 pts.) 0
New England (6-10-1, 19 pts.) 2, Cincinnati (12-4-3, 39 pts.) 1
Houston (7-6-6, 27 pts.) 4, D.C. United (4-9-7, 19 pts.) 1
New York Red Bulls (9-4-7, 34 pts.) 3, Toronto (7-10-3, 24 pts.) 0
Orlando (5-8-6, 21 pts.) 4, Chicago (4-9-6, 18 pts.) 2
Charlotte (9-6-5, 32 pts.) 2, Philadelphia (4-7-8, 20 pts.) 0
Austin (7-7-6, 27 pts.) 1, Minnesota (8-6-5, 29 pts.) 0
Nashville (6-5-8, 26 pts.) 1, NYCFC (9-8-2, 29 pts.) 0
Atlanta (5-8-6, 21 pts.) 1, St. Louis (3-6-10, 19 pts.) 1
Colorado (9-7-4, 31 pts.) 4, Montreal (4-8-7, 19 pts.) 1
LA Galaxy (10-3-7, 37 pts.) 1, Salt Lake (10-3-7, 37 pts.) 0
LAFC (11-4-4, 37 pts.) 6, San Jose (3-14-2, 11 pts.) 2
Portland (7-7-6, 27 pts.) 2, Vancouver (7-7-4, 25 pts.) 0
Seattle (6-7-7, 25 pts.) 3, Dallas (5-9-5, 20 pts.) 2
PGA Tour:
Travelers Championship
(TPC River Highlands, Cromwell, CT) – 3rd Rd.
1. Tom Kim -18
2. Akshay Bhatia -17
T2. Scottie Scheffler -17
4. Xander Schauffele -16
T4. Sungjae Im -16
LPGA Tour:
KPMG Women’s PGA Championship
(Sahalee Country Club, Sammamish, WA) – 3rd Rd.
1. Amy Yang -7
2. Lauren Hartlage -5
T2. Miyu Yamash*ta -5
4. Sarah Schmelzel -4
5. 5 tied @ -3
Champions Tour:
Dick’s Sporting Goods Open:
(En-Joie GC, Endicott, NY) -- 2nd Rd.
1. Ken Tanigawa –11
T1. Padraig Harrington –11
T1. Stephen Ames –11
4. 3 tied @ -10
NASCAR Xfinity Series:
Sci Aps 200
(New Hampshire Motor Speedway, Loudon, NH)
1. #20 Christopher Bell
2. #18 Sheldon Creed
3. #00 Cole Custer
4. #7 Justin Allgaier
5. #88 Carson Kvapil
Men’s College World Series Finals:
#3 Texas A&M 9, #1 Tennessee 5 (A&M leads 1-0)
Great Lakes Summer Collegiate League:
Joes (11-3) 7, Locos (6-8) 5
Monarchs (7-7) 4, Mariners (6-10) 3
Scouts (8-8) @ Clippers (8-5), Ppd. to 6/23