Divebomb Motorsport

  • Home
  • Divebomb Motorsport

Divebomb Motorsport A collaborative project by motorsport fans, for motorsport fans.

๐Ÿ | Your Starting Grid in Diriyah!
27/01/2024

๐Ÿ | Your Starting Grid in Diriyah!

โ˜˜๏ธ | The Lucky Irish?๐Ÿ‡ฎ๐Ÿ‡ช | DIVEBOMB delves into the history of the Jordan F1 team, the highs the lows and everything in b...
19/01/2024

โ˜˜๏ธ | The Lucky Irish?

๐Ÿ‡ฎ๐Ÿ‡ช | DIVEBOMB delves into the history of the Jordan F1 team, the highs the lows and everything in between in their 15 year F1 career.

๐Ÿค | From signing the likes of Rubens Barrichello and Michael Schumacher to their fabled Indianapolis podium, Jordan have been through a lot!

๐Ÿ–ฅ | Read more on our website where Lucy delves into all things Jordan

Partnered With:
๐ŸŽ™|
๐ŸŽ |

15/01/2024
The final race of the weekend comes to a close, with John making up 4 places along the way โฌ†๏ธPartnered with:๐ŸŽ™๏ธ| ๐ŸŽ๏ธ|
14/01/2024

The final race of the weekend comes to a close, with John making up 4 places along the way โฌ†๏ธ

Partnered with:
๐ŸŽ™๏ธ|
๐ŸŽ๏ธ|

It's more points in the Rookie Cup for John this morning ๐Ÿ’ชRace 3 starts at 6pm local time ๐Ÿ••Partnered with:๐ŸŽ™๏ธ| ๐ŸŽ๏ธ|
14/01/2024

It's more points in the Rookie Cup for John this morning ๐Ÿ’ช
Race 3 starts at 6pm local time ๐Ÿ••

Partnered with:
๐ŸŽ™๏ธ|
๐ŸŽ๏ธ|

โ˜๏ธ| POLE FOR WEHRLEIN
13/01/2024

โ˜๏ธ| POLE FOR WEHRLEIN

John's debut Formula Regional race comes to a close, finishing just outside the top 10. He also picks up his first point...
13/01/2024

John's debut Formula Regional race comes to a close, finishing just outside the top 10. He also picks up his first points in the Rookie Cup ๐Ÿ’ช
Onto Race 2!

Partnered with:
๐ŸŽ™|
๐ŸŽ๏ธ|

๐Ÿ‘€ | A familiar name in a familiar series?โœ๏ธ | Respected IndyCar writer, Marshall Pruett has suggested that F2, F3 and LM...
13/01/2024

๐Ÿ‘€ | A familiar name in a familiar series?

โœ๏ธ | Respected IndyCar writer, Marshall Pruett has suggested that F2, F3 and LMP2 team, PREMA are considering a switch to IndyCar for 2025, alongside Abel Motorsports and Pratt & Whitney.

โ™€๏ธ | Woman Spotlight Wednesday๐Ÿ‡ง๐Ÿ‡ท | Today's feature looks at Aurelia Nobels, a female junior driver racing in the Ferrari...
03/01/2024

โ™€๏ธ | Woman Spotlight Wednesday

๐Ÿ‡ง๐Ÿ‡ท | Today's feature looks at Aurelia Nobels, a female junior driver racing in the Ferrari Driver Academy, one of very few female drivers racing under the guise of a F1 team.

๐Ÿ‘ | Nobels journey from Brazil to the European scene has been inspiration ahead of an expected move to F1 Academy in 2024. Read more about her on www.dive-bomb.com



Partnered With:
๐ŸŽ™|
๐ŸŽ |

๐ŸŽ‚ | Happy Birthday to a legend of our sport...Partnered With:๐ŸŽ™| ๐ŸŽ |
03/01/2024

๐ŸŽ‚ | Happy Birthday to a legend of our sport...

Partnered With:
๐ŸŽ™|
๐ŸŽ |

๐Ÿšจ | BREAKING๐Ÿ†•๏ธ | Sauber have revealed their new branding of 'Stake F1 Team,' for the 2024 and 2025 seasons, dropping the...
01/01/2024

๐Ÿšจ | BREAKING

๐Ÿ†•๏ธ | Sauber have revealed their new branding of 'Stake F1 Team,' for the 2024 and 2025 seasons, dropping the Sauber name, after their contract with Alfa Romeo ended.

๐Ÿ‘€ | The team will become Audi in 2026, causing Alfa Romeo to exit the program, with the team retaining their line-up of Zhou Guanyu and Valtteri Bottas in 2024.

โ“๏ธ| How do you think Stake F1 Team will fare in 2024?

Partnered With:
๐ŸŽ™ |
๐ŸŽ |

๐Ÿ•Š | RIP, Cale. A legend of the motorsport world has passed away.
31/12/2023

๐Ÿ•Š | RIP, Cale. A legend of the motorsport world has passed away.

๐Ÿ•Š | Some tragic news to share, as 2003 Indianapolis 500 winner and CART Champion, Gil de Ferran has tragically passed aw...
30/12/2023

๐Ÿ•Š | Some tragic news to share, as 2003 Indianapolis 500 winner and CART Champion, Gil de Ferran has tragically passed away.

๐Ÿ‘€ | 'For me, Mugello.'๐Ÿ—ฃ | Max Verstappen has stated that Mugello is the circuit he'd like F1 to race on the most outside...
28/12/2023

๐Ÿ‘€ | 'For me, Mugello.'

๐Ÿ—ฃ | Max Verstappen has stated that Mugello is the circuit he'd like F1 to race on the most outside the current crop of circuits on the calendar due to its fast and flowing nature.

๐Ÿ‡ฎ๐Ÿ‡น | Mugello has previously hosted one Grand Prix, in 2020, titled the Tuscan Grand Prix, which was won by Lewis Hamilton. Verstappen retired on Lap One with a mix of a mechanical failure and collision.

โ“๏ธ| What track do you want to see back on the calendar the most? Comment Below.

Partnered With:
๐ŸŽ™|
๐ŸŽ |

๐ŸŽค I Divebomb had the opportunity to chat with Formula E journalist  about his experiences as a Formula E journalist so f...
26/12/2023

๐ŸŽค I Divebomb had the opportunity to chat with Formula E journalist about his experiences as a Formula E journalist so far. โšก

โœ๏ธ I Nick is currently a Formula E editor for Motorsport Week, and has been covering Formula E since 2021. He has been following the series ever since it's inception, back in 2014.

๐Ÿ Nick opens up about Formula E's buzzing silly season, covering Formula E, and if the series should visit more permanent tracks like Portland in the future.

โฒ๏ธ Do keep your eyes peeled to our socials, for a special challenge, as Nick was given one minute to try and name every driver on the 2024 Formula E grid.

Partnered with:



๐ŸŽ… | From all at DIVEBOMB, Doppler Motorsport and Formula God Tweet, we wish you a very Merry Christmas!Partnered With:๐ŸŽ™|...
25/12/2023

๐ŸŽ… | From all at DIVEBOMB, Doppler Motorsport and Formula God Tweet, we wish you a very Merry Christmas!

Partnered With:
๐ŸŽ™|
๐ŸŽ |

๐Ÿ˜‰ | We bet you never saw this one coming. It's time to crown the DIVEBOMB Power Rankings End of Year 50 Champion as Maha...
24/12/2023

๐Ÿ˜‰ | We bet you never saw this one coming. It's time to crown the DIVEBOMB Power Rankings End of Year 50 Champion as Mahaveer Raghun..... sorry Max Verstappen!

๐Ÿ†| The greatest season that Formula One has ever seen, not only did Verstappen re-write the record books, his dominance was so immense they had to be re-started from scratch. A dominance seen like no other, a third World Championship crown for Verstappen seemed inevitable from the get go.

๐Ÿฅ‡| A record 19 wins is unfathomable, when the record stood at 13 just two years ago, with a historic ten victories in a row - breaking a record many thought would never be broken. 1000 laps led in a season, the highest percentage of wins, the most wins from pole position, the list can go on and on.

โ˜๏ธ| Verstappen is crowned DIVEBOMB Power Rankings End of Year 50 Champion for the second year in a row, just how many more years will this achievement stand?

๐Ÿ‘‹ | And that's it, your DIVEBOMB 50 is complete, stay tuned for next years list, and the Power Rankings at the end of each month in 2024! We hope you enjoyed the series and stay tuned for the DIVEBOMB 2023 Awards.

Partnered With:
๐ŸŽ™|
๐ŸŽ |

๐Ÿฅˆ| Presenting your runner-up in the DIVEBOMB Power Rankings End of Year 50.....2๏ธโƒฃ - ๐Ÿ‡ช๐Ÿ‡ธ | In the most competitive racing...
23/12/2023

๐Ÿฅˆ| Presenting your runner-up in the DIVEBOMB Power Rankings End of Year 50.....

2๏ธโƒฃ - ๐Ÿ‡ช๐Ÿ‡ธ | In the most competitive racing series in the world, one man stood clear of the rest, in one of the most dominant seasons his sport has seen. The first driver to wrap up the title before the final race in 16 years, Alex Palou stole the show in 2023, claiming his second NTT INDYCAR SERIES title.

๐Ÿ†| A year which saw five wins, including an incredible three in a row in Detroit, Road America and Mid-Ohio, Palou saw a finish no lower than eighth, whether on a road course, street course, short oval or superspeedway. 10 podiums in 17 races was sensational in such a highly regarded series, as he established himself as IndyCar's best.

๐Ÿ’ช | Whatever was thrown at Palou - a dislodged front wing, being hit in the pitlane, he would recover mightily, showing experience well beyond his years in his ability to gain the result he needed, it never looked like he wouldn't become champion.

Partnered With:
๐ŸŽ™|
๐ŸŽ |

๐Ÿฅ‰| The podium places for the DIVEBOMB Power Rankings End of Year 50 are finally here, as the team share their picks for ...
22/12/2023

๐Ÿฅ‰| The podium places for the DIVEBOMB Power Rankings End of Year 50 are finally here, as the team share their picks for the best drivers of 2023.

3๏ธโƒฃ - ๐Ÿ‡ฌ๐Ÿ‡ง | In Formula E's toughest, craziest and most thrilling season yet, Gen 3 was a walk into darkness, the ultimate challenge, but one stood out from the rest. Sheer consistency was vital in such an unpredictable series, critical into Jake Dennis' maiden World Championship.

๐Ÿ†| In a 17-round season, Dennis stood on the podium steps 12 times, with 13 finishes inside the Top 4. For comparison, the next highest podium total was eight. Dennis started the season perfectly by winning in Mexico City, with his other 2023 victory coming in Rome, just as the championship battle looked tougher for him. 8 out of 9 podiums in the final nine races of the year was remarkable and set the Brit right on his way to the title.

๐Ÿ‘ | Maybe Formula E's most consistent champion yo date, Dennis never slowed down from the get-go, with the new tracks being his only real achilles heel over the course of Season 9. He scored nearly 10x the amount of points as his teammate, and almost outscored seven teams by himself.

Partnered With:
๐ŸŽ™|
๐ŸŽ |

๐ŸŽ„ | We're in the festive spirit for this week's fun fact๐Ÿ‘ถ | Two F1 drivers were born on Christmas Day - including a Gran...
22/12/2023

๐ŸŽ„ | We're in the festive spirit for this week's fun fact

๐Ÿ‘ถ | Two F1 drivers were born on Christmas Day - including a Grand Prix winner! Giancarlo Baghetti and Wilson Fittipaldi, brother of Emerson, were born on the festive day.

Partnered With:
๐ŸŽ™|
๐ŸŽ |

โฐ๏ธ | The DIVEBOMB Power Rankings End of Year 50 is on the verge of the podium positions, but before so we need fourth in...
21/12/2023

โฐ๏ธ | The DIVEBOMB Power Rankings End of Year 50 is on the verge of the podium positions, but before so we need fourth in the list....

4๏ธโƒฃ - ๐Ÿ‡ช๐Ÿ‡ธ | Fernando Alonso might be 42, but he rolled back the years in 2023, with what is arguably his best season in a decade, being the highlight of the opening rounds of the year, with his immense speed only adding to his infinite wisdom.

๐Ÿ†| Alonso was the star of the show in the opening half of the year, taking home six podiums in the first eight races, and being the only figure who could even get close to the dominant Red Bull's. A further podium in the tricky conditions at Zandvoort showed the master at work, whilst his third place in Sรฃo Paulo was extraordinary after his battle with Sergio Pรฉrez.

๐Ÿ‘ | Maybe a fourth in the standings was harsh for Alonso, who made the most of the AMR23 at it's peak performance, and then continued to extract the maximum across the second half of the season, when the car was often fifth-fastest, ending the season with almost triple the points of teammate, Lance Stroll.

Partnered With:
๐ŸŽ™|
๐ŸŽ |

๐Ÿ“ฐ | Feeder Series Weekly Driver Transfer Round-Up๐Ÿ”’| Some big announcements in F2, with the confirmation that Oliver Bear...
21/12/2023

๐Ÿ“ฐ | Feeder Series Weekly Driver Transfer Round-Up

๐Ÿ”’| Some big announcements in F2, with the confirmation that Oliver Bearman will remain with PREMA in the series after a successful rookie campaign, where he will line-up alongside Andrea Kimi Antonelli. Richard Verschoor will return to Trident in 2024 after he spent a year at Van Amersfoort Racing.

๐Ÿค | Talking of Van Amersfoort Racing, they have confirmed their FIA F3 line-up with Sophia Floersch and Tommy Smith next to the already announced, Noel Leon. Another Aussie, Christian Mansell, is to move to ART, whilst Sami Meguetounif secures one of the top seats at Trident.

๐Ÿ‘€ | Lower down the ladder, Ferrari junior, Rafael Camara, will have another year in FRECA, remaining with PREMA - the Brazilian a title favourite.

Partnered With:
๐ŸŽ™|
๐ŸŽ |

โฐ๏ธ | It's time to enter the Top FIVE for the DIVEBOMB Power Rankings End of Year 50, as the team countdown their best dr...
20/12/2023

โฐ๏ธ | It's time to enter the Top FIVE for the DIVEBOMB Power Rankings End of Year 50, as the team countdown their best drivers of 2023.

5๏ธโƒฃ - ๐Ÿ‡ฌ๐Ÿ‡ง | Lando Norris continued to establish himself as Formula One's best drivers in a topsy-turvy 2023 season. But when things fell in place for Norris, he was absolutely mighty, one of a very select group who could lay a glove on the mighty Max Verstappen as his worth continues to grow.

๐Ÿ†| A slow start to the season as the McLaren MCL60 took a while to develop, once Norris and the team started firing on all cylinders, picking up seven podiums, including six runner-up spots as Norris continues to wait for his first win, but evidence of 2023 suggested that's coming very soon.

๐Ÿ’ช | A mighty example to rookie teammate, Oscar Piastri, Norris showed his strength at many rounds, in particular Brazil, COTA, Suzuka and Marina Bay.

Partnered With:
๐ŸŽ™|
๐ŸŽ |

โฐ๏ธ | It's almost time to enter the Top Five in the DIVEBOMB Power Rankings End of Year 50 but first of all we enter Numb...
19/12/2023

โฐ๏ธ | It's almost time to enter the Top Five in the DIVEBOMB Power Rankings End of Year 50 but first of all we enter Number 6 in the standings...

6๏ธโƒฃ - ๐Ÿ‡ฌ๐Ÿ‡ง | Another case of how important experience is in Motorsport, Lewis Hamilton proved that he's still amongst the best in Formula One, despite a car he was outspokenly critical of and the dominant Red Bull RB19, Hamilton ended 2023 a mighty third in the standings despite fierce competition from Aston Martin, McLaren and Ferrari.

๐Ÿ†| Another frustratingly winless year doesn't take away from some of Hamilton's impressive performances. A first pole at the Hungaroring since 2021, and six podiums across the season, including three runners-up spots.

๐Ÿ‘ | Ending 2023 as best of the rest, Hamilton, despite often having the third or fourth strongest car extracted the Maximum of his Mercedes W14, beating teammate George Russell by 59 points in the standings and five positions.

Partnered With:
๐ŸŽ™|
๐ŸŽ |

๐Ÿ˜‹ | The DIVEBOMB Power Rankings End of Year 50 is REALLY reaching the business end of the standings, with only seven mor...
18/12/2023

๐Ÿ˜‹ | The DIVEBOMB Power Rankings End of Year 50 is REALLY reaching the business end of the standings, with only seven more drivers to go....

7๏ธโƒฃ - ๐Ÿ‡ณ๐Ÿ‡ฟ | He may be 43 years old, but Scott Dixon shows absolutely no signs of slowing down, as he continues to establish his legacy as IndyCar's greatest, one of very few who could even get near รlex Palou, and pulled off some super-human challenges to overcome the most improbable of circumstances.

๐Ÿ†| Dixon's year was highlighted by consistency, a solitary finish outside the top seven occurred when he collided with Pato Oโ€™Ward when competing in the Top 5 at Long Beach - unbelievable consistency in the world's most unpredictable series. Three wins from the final four races rounded out his mighty season in impressive fashion, with a further three podiums - his total only bettered by รlex Palou and Pato O'Ward, and a second place in the standings.

๐Ÿคฏ | But it's Dixon's miracles that get him so high in the Power Rankings 50. After being spun on Lap One at the Gallagher GP, Dixon pulled off an audacious fuel-saving strategy to see out Graham Rahal, whilst the race after, at Gateway, he went for the unfavoured three-stop and when others failed, Dixon showed his wise approach - even further so when he won the chaotic season finale at Laguna Seca.

Partnered With:
๐ŸŽ™|
๐ŸŽ |

โฐ๏ธ | The Countdown is truly on as the DIVEBOMB Power Rankings End of Year 50 reaches eighth on the list...8๏ธโƒฃ - ๐Ÿ‡ซ๐Ÿ‡ฎ | It'...
17/12/2023

โฐ๏ธ | The Countdown is truly on as the DIVEBOMB Power Rankings End of Year 50 reaches eighth on the list...

8๏ธโƒฃ - ๐Ÿ‡ซ๐Ÿ‡ฎ | It's been a long time coming, but Finland finally lay a claim on the DIVEBOMB 50 with their WRC superstar, Kalle Rovanperรค who once again showed age is just a number, taking home a second WRC title, at the age of just 23.

๐Ÿ†| A season which included victories in Portugal, Estonia and Greece, 2023 saw Rovanperรค hold a 34 point gap to Elfyn Evans, the second placed man, with the Finn featuring in the Top 4 in all events bar his home race in Finland.

Partnered With:
๐ŸŽ™|
๐ŸŽ |

โœ…๏ธ | First 2024 Reveal Date๐Ÿ”ด | Ferrari will reveal their currently unnamed 2024 car on February 13th - a car that Carlos...
17/12/2023

โœ…๏ธ | First 2024 Reveal Date

๐Ÿ”ด | Ferrari will reveal their currently unnamed 2024 car on February 13th - a car that Carlos Sainz Jr. has described as 'very different' in the simulator.

โ“๏ธ| What do you think of Ferrari's chances in 2024?

Partnered With:
๐ŸŽ™|
๐ŸŽ |

โ˜๏ธ| IT'S SINGLE DIGITS in the DIVEBOMB Power Rankings End of Year 50, as the team start to select their champions.9๏ธโƒฃ - ...
16/12/2023

โ˜๏ธ| IT'S SINGLE DIGITS in the DIVEBOMB Power Rankings End of Year 50, as the team start to select their champions.

9๏ธโƒฃ - ๐Ÿ‡จ๐Ÿ‡ญ๐Ÿ‡ณ๐Ÿ‡ฟ๐Ÿ‡ฏ๐Ÿ‡ต | It was a championship crowning year for the #8 Toyota Gazoo Racing Team of Sรฉbastien Buemi, Brendon Hartley and Ryล Hirakawa, extending Toyota's five-year Championship Streak, and defending the #8 car's crown.

๐Ÿ†| Consistency was the watchword for the crew, they took only two victories, at Portimรฃo, and the season finale at Sakhir, but four second places, including at the Le Mans 24 Hours ensured six top two finishes from seven races, crowning the team champions by a comfortable 27 points.

๐Ÿ‘€ | The team aim to claim back the Le Mans 24 Hour in 2024, after Ferrari beat it to them this time, and to emulate their championship success this year, continuing with an unchanged line-up, will it be unchanged success?

Partnered With:
๐ŸŽ™|
๐ŸŽ |

โ“๏ธ| What would you change?๐Ÿ’ญ | Picture this - you're Stefano Domenicali for one day, what changes do you bring in to the ...
16/12/2023

โ“๏ธ| What would you change?

๐Ÿ’ญ | Picture this - you're Stefano Domenicali for one day, what changes do you bring in to the sport? New cars? Remove Sprints? More Teams? The choice is yours!

โฌ‡๏ธ | Let us know in the comments below!

Partnered With:
๐ŸŽ™|
๐ŸŽ |

๐Ÿšจ | BREAKING
15/12/2023

๐Ÿšจ | BREAKING

Address


Alerts

Be the first to know and let us send you an email when Divebomb Motorsport posts news and promotions. Your email address will not be used for any other purpose, and you can unsubscribe at any time.

Shortcuts

  • Address
  • Alerts
  • Claim ownership or report listing
  • Want your business to be the top-listed Media Company?

Share