The Weather

The Weather The Weather (TWX), The Supercell, Storm Spotter, Chaser & Collector. Aussie, technologist, coder, & researcher. Tech & Weather Expert.

My homezone is SEQ, Australia. SEQ includes in near or between the following locations: Brisbane, Ipswich, Logan, Scenic Rim, Gold Coast, Sunshine Coast, Noosa, Moreton Bay, Redland, Gatton, Somerset.

Read the Severe Weather & Thunderstorm Forecast Chart for Australia Tuesday 23rd of July 2024.
22/07/2024

Read the Severe Weather & Thunderstorm Forecast Chart for Australia Tuesday 23rd of July 2024.

Read the Severe Weather & Thunderstorm Forecast Chart for Australia Monday 22nd of July 2024.
21/07/2024

Read the Severe Weather & Thunderstorm Forecast Chart for Australia Monday 22nd of July 2024.

21/07/2024

SEVERE STORMS ON THE WAY: Make sure you're aware and prepared.

Showers & thunderstorms some severe for eastern states of Australia around Thursday 25th including areas north into southeast Queensland on Friday 26th & Saturday 27th July. Take this opportunity to make sure loose items are secured and you're prepared for severe storms, potential emergency power outages etc.

Read the Severe Weather & Thunderstorm Forecast Chart for Australia Sunday 21st of July 2024.
20/07/2024

Read the Severe Weather & Thunderstorm Forecast Chart for Australia Sunday 21st of July 2024.

Read the Severe Weather & Thunderstorm Forecast Chart for Australia Saturday 20th of July 2024.
19/07/2024

Read the Severe Weather & Thunderstorm Forecast Chart for Australia Saturday 20th of July 2024.

Read the Severe Weather & Thunderstorm Forecast Chart for Australia Friday 19th of July 2024.
18/07/2024

Read the Severe Weather & Thunderstorm Forecast Chart for Australia Friday 19th of July 2024.

18/07/2024

More severe cold dry winds during the next few days WA, SA, VIC, NSW, TAS, QLD.

Read the Severe Weather & Thunderstorm Forecast Chart for Australia Thursday 18th of July 2024.
17/07/2024

Read the Severe Weather & Thunderstorm Forecast Chart for Australia Thursday 18th of July 2024.

Read the Severe Weather & Thunderstorm Forecast Chart for Australia Wednesday 17th of July 2024.
16/07/2024

Read the Severe Weather & Thunderstorm Forecast Chart for Australia Wednesday 17th of July 2024.

16/07/2024

How is everyone? It's freezing cold🥶 out.

Read the Severe Weather & Thunderstorm Forecast Chart for Australia Tuesday 16th of July 2024.
15/07/2024

Read the Severe Weather & Thunderstorm Forecast Chart for Australia Tuesday 16th of July 2024.

Cold and windy winter conditions in parts of Australia. Take a look at these observations.TOP WINDS1. Maatsuyker Isla,TA...
15/07/2024

Cold and windy winter conditions in parts of Australia. Take a look at these observations.

TOP WINDS
1. Maatsuyker Isla,TAS: SSE 135km/h at 02:48am
2. kunanyi /Mount,TAS: S 117km/h at 09:41am
2. Wilsons Promont,VIC: WSW 117km/h at 04:30am

LOWEST TEMPERATURES
1. Cooma Airport,NSW: -8.5C at 04:57am
2. Thredbo Top Sta,NSW: -7.2C at 03:05am
3. Mount Hotham,VIC: -6.3C at 10:15pm
4. Falls Creek,VIC: -6.1C at 01:06am
5. Mount Ginini,NSW: -5.8C at 05:22am
6. Perisher Valley,NSW: -5.2C at 04:51am
7. Mount Buller,VIC: -4.7C at 08:22pm
8. Mount Hope,NSW: -4.5C at 06:52am
9. Cabramurra,NSW: -3.8C at 06:13am
10. Wellcamp Airpor,QLD: -3.4C at 06:34am

Read the Severe Weather & Thunderstorm Forecast Chart for Australia Monday 15th of July 2024.
14/07/2024

Read the Severe Weather & Thunderstorm Forecast Chart for Australia Monday 15th of July 2024.

Read the Severe Weather & Thunderstorm Forecast Chart for Australia Sunday 14th of July 2024.
13/07/2024

Read the Severe Weather & Thunderstorm Forecast Chart for Australia Sunday 14th of July 2024.

Read the Severe Weather & Thunderstorm Forecast Chart for Australia Saturday 13th of July 2024.
12/07/2024

Read the Severe Weather & Thunderstorm Forecast Chart for Australia Saturday 13th of July 2024.

Read the Severe Weather & Thunderstorm Forecast Chart for Australia Friday 12th of July 2024.
11/07/2024

Read the Severe Weather & Thunderstorm Forecast Chart for Australia Friday 12th of July 2024.

Read the Severe Weather & Thunderstorm Forecast Chart for Australia Thursday 11th of July 2024.
10/07/2024

Read the Severe Weather & Thunderstorm Forecast Chart for Australia Thursday 11th of July 2024.

Read the Severe Weather & Thunderstorm Forecast Chart for Australia Wednesday 10th of July 2024.
09/07/2024

Read the Severe Weather & Thunderstorm Forecast Chart for Australia Wednesday 10th of July 2024.

Read the Severe Weather & Thunderstorm Forecast Chart for Australia Tuesday 9th of July 2024.
08/07/2024

Read the Severe Weather & Thunderstorm Forecast Chart for Australia Tuesday 9th of July 2024.

Read the Severe Weather & Thunderstorm Forecast Chart for Australia Monday 8th of July 2024.
07/07/2024

Read the Severe Weather & Thunderstorm Forecast Chart for Australia Monday 8th of July 2024.

Read the Severe Weather & Thunderstorm Forecast Chart for Australia Sunday 7th of July 2024.
06/07/2024

Read the Severe Weather & Thunderstorm Forecast Chart for Australia Sunday 7th of July 2024.

Read the Severe Weather & Thunderstorm Forecast Chart for Australia Saturday 6th of July 2024.
05/07/2024

Read the Severe Weather & Thunderstorm Forecast Chart for Australia Saturday 6th of July 2024.

Read the Severe Weather & Thunderstorm Forecast Chart for Australia Friday 5th of July 2024.
04/07/2024

Read the Severe Weather & Thunderstorm Forecast Chart for Australia Friday 5th of July 2024.

Coldest: Liawenee, Tasmania, Australia: -13.5C at 04:46am1. Liawenee,TAS: -13.5C at 04:46am2. Cressy,TAS: -5.5C at 05:56...
04/07/2024

Coldest: Liawenee, Tasmania, Australia: -13.5C at 04:46am

1. Liawenee,TAS: -13.5C at 04:46am
2. Cressy,TAS: -5.5C at 05:56am
3. Fingal,TAS: -4.9C at 08:15am
4. Launceston Airp,TAS: -4.0C at 07:47am
5. Ceduna,SA: -3.9C at 06:50am
6. Butlers Gorge,TAS: -3.5C at 07:24am
7. Launceston,TAS: -3.3C at 06:47am
8. Sheffield,TAS: -3.2C at 07:36am
9. Thredbo Top Sta,NSW: -3.1C at 07:37am
10. Alice Springs A,NT: -3.0C at 07:27am
11. Naracoorte,SA: -2.7C at 07:30am
12. Mortlake,VIC: -2.6C at 04:28am
13. Mount Hotham,VIC: -2.5C at 06:12pm
14. Warrnambool,VIC: -2.4C at 05:29am
14. Strahan,TAS: -2.4C at 07:38am
14. Tunnack,TAS: -2.4C at 08:20pm
14. Warra,TAS: -2.4C at 06:38am
15. Territory Grape,NT: -2.3C at 07:33am
16. Smithton,TAS: -2.1C at 10:23pm
17. Khancoban,NSW: -2.0C at 07:34am
17. Falls Creek,VIC: -2.0C at 06:01pm
18. Kapooka,NSW: -1.9C at 07:02am
18. kunanyi /Mount,TAS: -1.9C at 06:59am
19. Rutherglen,VIC: -1.8C at 05:57am
19. Wangaratta,VIC: -1.8C at 06:44am
20. Viewbank,VIC: -1.6C at 08:04am
20. Keith West,SA: -1.6C at 06:46am
21. Coldstream,VIC: -1.5C at 12:26am
22. Temora,NSW: -1.4C at 07:21am
22. Narrandera Airp,NSW: -1.4C at 04:21am
22. Mount Ginini,NSW: -1.4C at 07:59am
22. Mount Read,TAS: -1.4C at 06:30am
23. Wynyard,TAS: -1.3C at 10:58pm
24. Horsham,VIC: -1.2C at 07:39am
24. Coonawarra,SA: -1.2C at 01:30am
24. Padthaway,SA: -1.2C at 06:19am
24. Ernabella/Pukat,SA: -1.2C at 07:15am
25. Wagga Wagga,NSW: -1.1C at 07:29am
25. Mount Baw Baw,VIC: -1.1C at 08:32pm
26. Westmere,VIC: -1.0C at 12:25am
26. Grove,TAS: -1.0C at 04:24am
26. Tarcoola,SA: -1.0C at 04:46am
26. Yulara,NT: -1.0C at 07:46am
27. Perisher Valley,NSW: -0.9C at 08:33pm
27. Scoresby,VIC: -0.9C at 07:53am
28. Kanagulk,VIC: -0.8C at 07:29am
28. Yarrawonga,VIC: -0.8C at 06:43am
29. Mount Hotham Ai,VIC: -0.7C at 06:09pm
30. She Oaks,VIC: -0.6C at 12:36am
30. Point Cook,VIC: -0.6C at 06:43am
31. Charlton,VIC: -0.5C at 05:07am
32. Shepparton,VIC: -0.4C at 05:37am
32. Wudinna Airport,SA: -0.4C at 07:40am
33. Deniliquin,NSW: -0.3C at 01:22am
34. Essendon Airpor,VIC: -0.2C at 06:54am
34. Laverton,VIC: -0.2C at 07:44am
34. Kyabram,VIC: -0.2C at 06:51am
34. Hartz Mountains,TAS: -0.2C at 08:57pm
35. Avalon,VIC: -0.1C at 06:04am
35. Flinders Island,TAS: -0.1C at 04:41am
36. Melbourne Airpo,VIC: 0.0C at 06:10am
36. Moorabbin Airpo,VIC: 0.0C at 06:09am
36. Mount Gambier,SA: 0.0C at 06:13am
36. Giles,WA: 0.0C at 07:09am
37. Swan Hill,VIC: 0.1C at 06:18am
37. Stawell,VIC: 0.1C at 06:50am
38. Forbes,NSW: 0.3C at 04:52am
39. Hay Airport,NSW: 0.4C at 04:39am
39. Mount Buller,VIC: 0.4C at 01:09am
39. Coober Pedy Air,SA: 0.4C at 07:04am
40. Parkes Airport,NSW: 0.5C at 06:24am
40. Hamilton,VIC: 0.5C at 05:06am
40. Portland Airpor,VIC: 0.5C at 10:45pm
41. Devonport Airpo,TAS: 0.6C at 06:53am
42. Cabramurra,NSW: 0.7C at 07:49pm
43. Mount William,VIC: 0.8C at 03:23am
43. Scottsdale,TAS: 0.8C at 07:39am
44. Canberra,ACT: 0.9C at 04:53am
44. Condobolin Airp,NSW: 0.9C at 05:23am
44. Hopetoun Airpor,VIC: 0.9C at 07:56am
44. St Helens,TAS: 0.9C at 07:40am
45. Dubbo,NSW: 1.0C at 07:18am
45. Orange Airport,NSW: 1.0C at 11:38pm
45. Port Fairy,VIC: 1.0C at 06:19am
45. Tatura,VIC: 1.0C at 03:34am
46. Ouse,TAS: 1.1C at 08:13am
47. Nhill Aerodrome,VIC: 1.2C at 04:48am
47. Campania,TAS: 1.2C at 02:53am
48. Albury,NSW: 1.3C at 05:57am
48. Melbourne Olymp,VIC: 1.3C at 07:34am
48. Ballarat,VIC: 1.3C at 07:45am
48. Dartmoor,VIC: 1.3C at 08:08am
48. Robe Airport,SA: 1.3C at 04:39am
49. Warracknabeal A,VIC: 1.5C at 05:23am
50. Mildura,VIC: 1.6C at 06:46am
51. Edenhope,VIC: 1.7C at 07:54am
51. Oodnadatta,SA: 1.7C at 06:03am
51. Bridgetown,WA: 1.7C at 05:20am
52. Longerenong,VIC: 1.8C at 06:27am
52. Casterton,VIC: 1.8C at 07:37am
52. Kingscote,SA: 1.8C at 05:11am
53. Redesdale,VIC: 1.9C at 05:27am
53. Leigh Creek,SA: 1.9C at 03:34am
54. Scotts Peak,TAS: 2.0C at 07:53am
54. Forrest,WA: 2.0C at 06:34am
55. Young,NSW: 2.2C at 01:43am
55. Low Head,TAS: 2.2C at 08:16am
55. Strathalbyn,SA: 2.2C at 06:27am
55. Jervois,NT: 2.2C at 05:50am
56. Urandangi,QLD: 2.3C at 07:33am
56. Marrangaroo,NSW: 2.3C at 06:31pm
56. Frankston Balla,VIC: 2.3C at 07:32am
56. Friendly Beache,TAS: 2.3C at 03:17am
56. Lameroo AWS,SA: 2.3C at 07:01am
56. Mount Lofty,SA: 2.3C at 03:50am
57. Trangie,NSW: 2.4C at 07:10am
57. Bendigo,VIC: 2.4C at 07:44am
57. Whyalla,SA: 2.4C at 12:08am
58. West Wyalong,NSW: 2.5C at 12:40am
58. Griffith,NSW: 2.5C at 04:06am
58. Yanakie,VIC: 2.5C at 09:47pm
59. Cooma Airport,NSW: 2.6C at 06:27am
59. Tamworth Airpor,NSW: 2.6C at 06:55am
59. Mount Hope,NSW: 2.6C at 02:00am
59. Walpeup,VIC: 2.6C at 08:03am
59. Luncheon Hill,TAS: 2.6C at 12:36am
59. Renmark Airport,SA: 2.6C at 04:50am
60. Mangalore,VIC: 2.7C at 06:21am
60. Yarram Airport,VIC: 2.7C at 07:06pm
61. Bathurst Airpor,NSW: 2.8C at 02:34am
61. Geelong Racecou,VIC: 2.8C at 07:33am
61. Bushy Park,TAS: 2.8C at 02:52am
61. Snowtown,SA: 2.8C at 03:19am
61. Roxby Downs,SA: 2.8C at 11:09pm
62. Kilmore Gap,VIC: 2.9C at 06:35am
62. Cape Sorell,TAS: 2.9C at 07:59am
62. Wandering,WA: 2.9C at 01:32am
63. Mulurulu,NSW: 3.0C at 07:45am
63. Pound Creek,VIC: 3.0C at 12:15am
63. Minnipa RS,SA: 3.0C at 04:43am
64. Yanco,NSW: 3.1C at 05:00am
64. Pallamana,SA: 3.1C at 07:21am
64. Marree Airport,SA: 3.1C at 06:57am
64. Collie East,WA: 3.1C at 01:49am
65. Walgett,NSW: 3.2C at 07:25am
65. Low Rocky Point,TAS: 3.2C at 04:28am
65. Roseworthy,SA: 3.2C at 09:11pm
65. Leinster,WA: 3.2C at 04:55am
66. The Monument,QLD: 3.3C at 06:54am
66. Gelantipy,VIC: 3.3C at 11:01pm
67. Ivanhoe Airport,NSW: 3.4C at 07:11am
67. Coonamble,NSW: 3.4C at 05:24am
67. Southern Cross,WA: 3.4C at 04:11am
68. Nullo Mountain,NSW: 3.5C at 07:31am
68. Hobart,TAS: 3.5C at 07:59am
68. Nullarbor,SA: 3.5C at 08:11am
69. Hunters Hill,VIC: 3.6C at 08:40pm
69. Cape Jaffa,SA: 3.6C at 07:34am
69. Busselton Airpo,WA: 3.6C at 06:26am
70. Trepell,QLD: 3.7C at 04:33am
70. Puckapunyal-Lyo,VIC: 3.7C at 07:52am
71. Ben Nevis,VIC: 3.8C at 02:38am
71. Leonora Airport,WA: 3.8C at 06:41am
72. Hindmarsh Islan,SA: 3.9C at 05:28am
72. Mount Crawford,SA: 3.9C at 01:00am
73. Camooweal,QLD: 4.0C at 07:30am
73. Ferny Creek,VIC: 4.0C at 09:59pm
73. Cleve Airport,SA: 4.0C at 08:52pm
73. Kadina,SA: 4.0C at 11:33pm
74. Port Pirie Airp,SA: 4.1C at 12:29am
75. Latrobe Valley,VIC: 4.2C at 08:05pm
75. Cape Bruny AWS,TAS: 4.2C at 05:04am
75. Cultana,SA: 4.2C at 05:51am
75. Warburton,WA: 4.2C at 06:31am
76. Mount Boyce,NSW: 4.3C at 07:02pm
76. Omeo,VIC: 4.3C at 06:00am
76. Puckapunyal Wes,VIC: 4.3C at 01:24am
77. Armidale Airpor,NSW: 4.5C at 09:41pm
77. Bombala AWS,NSW: 4.5C at 07:11am
77. Coonabarabran A,NSW: 4.5C at 05:34am
77. Loxton,SA: 4.5C at 02:28am
77. Bunbury,WA: 4.5C at 06:04am
78. Eildon Fire Tow,VIC: 4.6C at 07:23am
78. Parndana,SA: 4.6C at 09:35pm
78. Dalwallinu,WA: 4.6C at 06:22am
78. Laverton,WA: 4.6C at 01:26am
78. Mount Keith,WA: 4.6C at 06:41am
79. Mount Isa,QLD: 4.7C at 07:23am
79. Cowra,NSW: 4.7C at 07:39am
79. Cummins Airport,SA: 4.7C at 10:27pm
79. Eucla,WA: 4.7C at 06:51am
80. Glen Innes Airp,NSW: 4.8C at 11:58pm
80. Noona,NSW: 4.8C at 07:29am
80. Dennes Point,TAS: 4.8C at 08:10am
80. Woomera,SA: 4.8C at 07:00am
81. Birdsville,QLD: 4.9C at 07:29am
81. Cobar,NSW: 4.9C at 07:13am
81. Wilcannia Airpo,NSW: 4.9C at 07:35am
81. Hobart Airport,TAS: 4.9C at 07:51am
81. Cape Grim,TAS: 4.9C at 10:11pm
81. Yunta,SA: 4.9C at 09:17pm
82. Parawa West,SA: 5.0C at 07:33am
83. Nuriootpa,SA: 5.1C at 07:26am
83. Kuitpo,SA: 5.1C at 07:27pm
83. Lake Grace,WA: 5.1C at 07:07am
84. Mudgee,NSW: 5.2C at 09:56pm
84. Cunderdin Airpo,WA: 5.2C at 07:00am
84. Wiluna Airport,WA: 5.2C at 06:58am
85. Dunalley,TAS: 5.3C at 08:12am
86. Rabbit Flat,NT: 5.4C at 07:30am
87. Carters Bore,QLD: 5.5C at 12:53am
87. Witchcliffe Wes,WA: 5.5C at 06:09am
88. Mount Gellibran,VIC: 5.6C at 07:29am
88. Point Avoid,SA: 5.6C at 08:52pm
88. Mount Magnet Ai,WA: 5.6C at 06:38am
88. Morawa Airport,WA: 5.6C at 06:03am
89. Mangrove Mounta,NSW: 5.7C at 06:48am
89. Minlaton Airpor,SA: 5.7C at 11:36pm
90. High Range Wang,NSW: 5.8C at 08:03pm
90. Gunnedah Airpor,NSW: 5.8C at 06:44am
90. Girilambone,NSW: 5.8C at 07:03am
90. Broken Hill Air,NSW: 5.8C at 05:39am
90. Cobar Airport,NSW: 5.8C at 02:35am
90. Combienbar,VIC: 5.8C at 08:38pm
90. Clare,SA: 5.8C at 05:26am
90. Cape Borda,SA: 5.8C at 07:10pm
91. Mount Moornapa,VIC: 5.9C at 05:58am
91. Larapuna Eddyst,TAS: 5.9C at 07:00am
91. Meekatharra,WA: 5.9C at 07:05am
92. Blackall,QLD: 6.0C at 06:23am
92. Murrurundi Gap,NSW: 6.0C at 06:26am
92. Brewon,NSW: 6.0C at 06:14am
92. Warragul Nilma,VIC: 6.0C at 10:55pm
92. Tasman Island,TAS: 6.0C at 07:58am
92. Walungurru Kint,NT: 6.0C at 07:17am
93. Merriwa,NSW: 6.1C at 06:37am
93. Bairnsdale,VIC: 6.1C at 01:17am
93. Adelaide Airpor,SA: 6.1C at 05:04am
93. Noarlunga,SA: 6.1C at 04:40am
93. Newdegate,WA: 6.1C at 10:06pm
94. Cessnock Airpor,NSW: 6.2C at 04:31am
94. Maitland Airpor,NSW: 6.2C at 06:13am
94. Swan Island,TAS: 6.2C at 07:31am
94. Adelaide West T,SA: 6.2C at 04:22am
95. Tennant Creek,NT: 6.3C at 07:16am
96. East Sale Airpo,VIC: 6.4C at 09:42pm
96. Maria Island,TAS: 6.4C at 07:41am
96. Maatsuyker Isla,TAS: 6.4C at 05:20am
96. Manjimup,WA: 6.4C at 06:07am
97. Mount Nowa Nowa,VIC: 6.5C at 01:58am
97. Parafield,SA: 6.5C at 02:15am
97. Lancelin,WA: 6.5C at 12:46am
98. Longreach,QLD: 6.6C at 07:12am
98. Goulburn Airpor,NSW: 6.6C at 11:34pm
98. Jacup,WA: 6.6C at 11:09pm
99. Moss Vale,NSW: 6.7C at 07:11pm
99. Braidwood,NSW: 6.7C at 03:51am
99. Nerriga,NSW: 6.7C at 08:48pm
99. Port Augusta,SA: 6.7C at 03:24am
100. Applethorpe,QLD: 6.8C at 01:25am
100. Tuggeranong,ACT: 6.8C at 07:21am
100. Moree,NSW: 6.8C at 07:07am
100. The Granites Ai,NT: 6.8C at 07:28am
100. Rocky Gully Sou,WA: 6.8C at 01:01am
101. Winton,QLD: 6.9C at 02:08am
101. Scone Airport,NSW: 6.9C at 07:33am
101. Narrabri,NSW: 6.9C at 04:59am
101. Bickley,WA: 6.9C at 05:03am
101. Dwellingup,WA: 6.9C at 11:28pm
102. Goondiwindi,QLD: 7.0C at 07:37am
102. Tocal,NSW: 7.0C at 05:58am
102. Badgingarra,WA: 7.0C at 07:16am
103. Bourke,NSW: 7.1C at 06:24am
103. Kalgoorlie-Boul,WA: 7.1C at 12:56am
104. Windorah,QLD: 7.2C at 04:59am
104. Munglinup West,WA: 7.2C at 06:42am
105. Wellcamp Airpor,QLD: 7.3C at 06:22am
105. Kempsey Airport,NSW: 7.3C at 06:39am
105. Delta,NSW: 7.3C at 07:50am
105. Christmas Creek,WA: 7.3C at 07:12am
105. Coondewanna,WA: 7.3C at 05:26am
106. Cerberus,VIC: 7.4C at 07:52pm
107. Lake Macquarie,NSW: 7.5C at 05:40am
107. Salmon Gums RS,WA: 7.5C at 05:36am
108. Merimbula,NSW: 7.6C at 05:48am
109. Lochington,QLD: 7.7C at 03:48am
109. Lajamanu,NT: 7.7C at 05:47am
110. Bega,NSW: 7.8C at 07:28am
110. Smithville,NSW: 7.8C at 07:20am
110. Jandakot,WA: 7.8C at 10:11pm
111. Fortescue Dave,WA: 7.9C at 06:56am
111. Gooseberry Hill,WA: 7.9C at 05:19am
111. Norseman Airpor,WA: 7.9C at 06:43am
112. King Island Air,TAS: 8.0C at 02:07am
112. Solomon Airport,WA: 8.0C at 07:01am
113. Oakey,QLD: 8.1C at 05:25am
113. New May Downs,QLD: 8.1C at 07:13am
113. Ballera,QLD: 8.1C at 07:47am
113. Charleville,QLD: 8.1C at 05:05am
113. Inverell RS,NSW: 8.1C at 12:00am
113. Gunnedah Resour,NSW: 8.1C at 04:09am
113. White Cliffs AW,NSW: 8.1C at 07:51am
113. Telfer,WA: 8.1C at 06:36am
113. Golden Grove,WA: 8.1C at 12:05am
114. Canterbury,NSW: 8.2C at 04:28am
114. Gosford,NSW: 8.2C at 06:12am
114. Rhyll,VIC: 8.2C at 02:33am
114. Millendon Swan,WA: 8.2C at 09:15pm
115. Blackwater Airp,QLD: 8.4C at 06:42am
115. Roma,QLD: 8.4C at 04:35am
115. Dalby,QLD: 8.4C at 05:12am
115. Orbost,VIC: 8.4C at 01:28am
115. Katanning RS,WA: 8.4C at 12:25am
115. Eliwana Airport,WA: 8.4C at 06:53am
115. Geraldton Airpo,WA: 8.4C at 03:52am
116. St George,QLD: 8.5C at 07:35am
116. Borrona Downs,NSW: 8.5C at 05:07am
116. Gingin Airport,WA: 8.5C at 07:30am
117. Mallacoota,VIC: 8.6C at 06:19am
117. Perth Airport,WA: 8.6C at 08:20pm
118. Toowoomba,QLD: 8.7C at 01:14am
118. Fowlers Gap,NSW: 8.7C at 07:53am
118. Port Lincoln Ai,SA: 8.7C at 08:28pm
118. Perth,WA: 8.7C at 11:18pm
119. Moomba Airport,SA: 8.8C at 04:35am
119. Barimunya,WA: 8.8C at 06:55am
119. Carnarvon,WA: 8.8C at 06:55am
120. Cloncurry,QLD: 8.9C at 05:21am
120. Miles,QLD: 8.9C at 07:06am
120. Edinburgh,SA: 8.9C at 10:39pm
121. Sydney Olympic,NSW: 9.0C at 04:48am
121. Tibooburra Airp,NSW: 9.0C at 06:14am
122. Pearce,WA: 9.1C at 06:16am
122. Swanbourne,WA: 9.1C at 08:06am
123. Richmond,NSW: 9.2C at 05:27am
123. Albany Airport,WA: 9.2C at 01:53am
123. Mandurah,WA: 9.2C at 06:41am
123. Cape Naturalist,WA: 9.2C at 07:01am
124. Rolleston Airpo,QLD: 9.3C at 01:06am
125. Terrey Hills,NSW: 9.4C at 03:24am
125. Aireys Inlet,VIC: 9.4C at 07:00pm
125. Hogan Island,VIC: 9.4C at 07:19am
126. Bankstown,NSW: 9.5C at 04:43am
126. Walpole North,WA: 9.5C at 02:16am
127. Garden Island,WA: 9.6C at 06:28am
128. Warwick,QLD: 9.7C at 03:16am
128. Williamtown,NSW: 9.7C at 06:48am
128. Singleton,NSW: 9.7C at 04:36am
128. Holsworthy,NSW: 9.7C at 11:43pm
129. Kingaroy,QLD: 9.8C at 06:29am
130. Holsworthy,NSW: 9.9C at 04:31am
130. Campbelltown,NSW: 9.9C at 06:25am
130. McArthur River,NT: 9.9C at 07:15am
131. Thargomindah,QLD: 10.0C at 07:31am
131. Nowra,NSW: 10.0C at 06:48pm
131. Cape Nelson,VIC: 10.0C at 02:05am
131. Gabo Island,VIC: 10.0C at 06:21am
131. Cape Willoughby,SA: 10.0C at 06:18pm
132. Sydney - Observ,NSW: 10.1C at 06:11am
132. Hillarys Point,WA: 10.1C at 07:18am
133. Biloela,QLD: 10.2C at 04:11am
133. Camden,NSW: 10.2C at 06:46am
133. Albion Park,NSW: 10.2C at 05:53am
134. Port Macquarie,NSW: 10.3C at 07:08am
134. Badgerys Creek,NSW: 10.3C at 02:45am
134. Wilsons Promont,VIC: 10.3C at 06:02pm
135. Gatton,QLD: 10.4C at 03:27am
135. Chinchilla Airp,QLD: 10.4C at 02:18am
135. Grafton Airport,NSW: 10.4C at 10:14pm
135. Lismore Airport,NSW: 10.4C at 05:49am
135. Taree Airport,NSW: 10.4C at 07:06am
135. Cape Otway,VIC: 10.4C at 06:02pm
136. Ulladulla,NSW: 10.5C at 07:24pm
136. Moruya Airport,NSW: 10.5C at 06:07am
136. Borroloola,NT: 10.5C at 06:13am
137. Horsley Park,NSW: 10.6C at 02:14am
137. Daly Waters,NT: 10.6C at 02:36am
137. Gudai-Darri Min,WA: 10.6C at 06:59am
137. Paraburdoo,WA: 10.6C at 06:49am
138. Rottnest Island,WA: 10.7C at 07:29am
139. Esperance Airpo,WA: 10.8C at 01:17am
139. Cape Leeuwin,WA: 10.8C at 08:17am
140. Edithburgh,SA: 10.9C at 01:51am
140. Halls Creek,WA: 10.9C at 06:18am
141. Penrith,NSW: 11.0C at 03:10am
141. Stenhouse Bay,SA: 11.0C at 06:02pm
142. Canungra,QLD: 11.2C at 04:30am
142. Green Cape,NSW: 11.2C at 10:00pm
142. Jervis Bay Airf,NSW: 11.2C at 06:07pm
142. Casino,NSW: 11.2C at 05:58am
143. Bellambi,NSW: 11.3C at 07:18pm
143. Norah Head,NSW: 11.3C at 11:22pm
143. Cape Byron,NSW: 11.3C at 03:29am
143. Grafton AgRS,NSW: 11.3C at 02:30am
143. Sydney Airport,NSW: 11.3C at 06:56pm
144. Emerald,QLD: 11.4C at 06:47am
145. Clermont Airpor,QLD: 11.5C at 01:51am
145. Montague Island,NSW: 11.5C at 08:41am
145. Evans Head,NSW: 11.5C at 04:53am
145. Neptune Island,SA: 11.5C at 06:30pm
145. Karijini North,WA: 11.5C at 06:07am
146. Lake Julius,QLD: 11.6C at 07:21am
146. Victoria River,NT: 11.6C at 07:18am
147. Richmond,QLD: 11.7C at 04:13am
147. Port Kembla Har,NSW: 11.7C at 06:15am
147. Coffs Harbour A,NSW: 11.7C at 05:04am
148. Amberley,QLD: 11.8C at 03:47am
149. Redland Alexand,QLD: 11.9C at 05:44am
149. Kiama,NSW: 11.9C at 06:14pm
150. Brisbane Airpor,QLD: 12.0C at 03:07am
150. Norfolk Island,NSW: 12.0C at 03:19am
151. Sydney Harbour,NSW: 12.1C at 07:43pm
152. Beaudesert AWS,QLD: 12.2C at 06:28am
152. Point Perpendic,NSW: 12.2C at 07:20pm
152. Ballina,NSW: 12.2C at 02:36am
152. Yamba,NSW: 12.2C at 08:54pm
152. Tindal,NT: 12.2C at 06:56am
153. Beerburrum,QLD: 12.3C at 04:29am
154. Esperance,WA: 12.4C at 06:04am
154. Hopetoun North,WA: 12.4C at 09:12pm
155. Archerfield,QLD: 12.5C at 06:58am
156. Greenbank,QLD: 12.6C at 04:35am
156. Ngukurr AWS,NT: 12.6C at 06:59am
157. Delamere,NT: 12.7C at 07:19am
158. Marble Bar,WA: 12.8C at 06:44am
159. Brisbane,QLD: 13.0C at 06:36am
159. Rockhampton,QLD: 13.0C at 04:32am
159. Learmonth,WA: 13.0C at 02:43am
159. Iron Bridge Min,WA: 13.0C at 07:00am
159. Shark Bay Airpo,WA: 13.0C at 07:14am
160. Coolangatta,NSW: 13.2C at 05:30am
160. Coolangatta,NSW: 13.2C at 05:30am
161. Redcliffe,QLD: 13.3C at 05:39am
162. Nambour,QLD: 13.5C at 01:52am
162. Esperance Harbo,WA: 13.5C at 06:05am
163. Sunshine Coast,QLD: 13.6C at 05:48am
164. Gympie,QLD: 13.7C at 10:38pm
164. Maryborough,QLD: 13.7C at 05:08am
164. Douglas River,NT: 13.7C at 07:17am
165. Tin Can Bay,QLD: 13.9C at 03:22am
165. Gayndah,QLD: 13.9C at 06:59am
165. Hughenden,QLD: 13.9C at 06:47am
165. Williamson,QLD: 13.9C at 01:04am
