15/10/2023
College Football Week 7 Top 25 FBS, MD, VA, DC, WV, & Military Scoreboard:
FBS Top 25
#1 Georgia (7-0) 37, Vanderbilt (2-6) 20
#2 Michigan (7-0) 52, Indiana (2-4) 7
#3 Ohio State (6-0) 41, Purdue (2-5) 7
#4 Florida State (6-0) 41, Syracuse (4-3) 3
#6 Penn State (6-0) 63, Massachusetts (1-7) 0
#7 Washington (6-0) 36, #8 Oregon (5-1) 33
#21 Notre Dame (6-2) 48, #10 USC (6-1) 20
#11 Alabama (6-1) 24, Arkansas (2-5) 21
#12 North Carolina (6-0) 41, #25 Miami (FL) (4-2) 31
Pittsburgh (2-4) 38, #14 Louisville (6-1) 21
#15 Oregon State (6-1) 36, #18 UCLA (4-2) 24
#16 Utah (5-1) 34, California (3-4) 14
#17 Duke (5-1) 24, NC State (4-3) 3
Arizona (4-3) 44, #19 Washington State (4-2) 6
#19 Tennessee (5-1) 20, Texas A&M (4-3) 13
#22 LSU (5-2) 48, Auburn (3-3) 18
Oklahoma State (4-2) 39, #23 Kansas (5-2) 32
Missouri (6-1) 38, #24 Kentucky (5-2) 21
BYE WEEK: #5 Oklahoma (6-0), #9 Texas (5-1), #13 Ole Miss (5-1)
Maryland Colleges:
FBS
Navy (3-3) 14, Charlotte (1-5) 0
Illinois (3-4) 27, Maryland (5-2) 24
FCS
BYE WEEK: Morgan State (1-4), Towson (2-4)
DII
Virginia Union (6-1) 52, Bowie State (3-4) 3
Frostburg State (5-1) 34, Concord (0-7) 3
DIII
Stevenson (5-1) 42, Alvernia (0-6) 6
Johns Hopkins (6-0) 34, Franklin & Marshall (4-2) 27
Salisbury (3-3) 31, Montclair State (3-3) 12
Dickinson (PA) (5-1) 40, McDaniel (0-6) 20
Virginia Colleges:
FBS
Liberty (6-0) 31, Jacksonville State (5-2) 13 (TUE)
James Madison (6-0) 41, Georgia Southern (4-2) 13
Virginia Tech (3-4) 30, Wake Forest (3-3) 13
BYE WEEK: Old Dominion (3-3), Virginia (1-5)
FCS
Monmouth (3-3) 61, Hampton (3-3) 10
Richmond (4-3) 24, Rhode Island (4-3) 17
VMI (3-3) 17, The Citadel (0-7) 13
Tennessee State (4-2) 24, Norfolk State (2-4) 17
BYE WEEK: William & Mary (4-2)
DII
Virginia Union (6-1) 52, Bowie State (3-4) 3
Mars Hill (5-1) 24, Emory & Henry (3-4) 14
Virginia State (7-0) 39, Bluefield State (1-6) 23
Tusculum (4-3) 35, UVA-Wise (1-6) 7
DIII
Shenandoah (4-2) 31, Guilford (2-4) 20
Randolph-Macon (6-0) 38, Bridgewater (VA) (4-2) 3
Washington & Lee (5-1) 41, Ferrum (2-4) 16
Christopher Newport (4-2) 21, Rowan (2-4) 18
Hampden-Sydney (4-2) 31, Averett (3-3) 28
BYE WEEK: Southern Virginia (1-5)
NAIA
BYE WEEK: Bluefield (3-3)
NCCAA
VU-Lynchburg (1-6) 42, Fort Lauderdale (3-4) 19
USCAA
Thaddeus Stevens (3-3) 24, Apprentice School (2-4) 21
Washington D.C. Colleges:
FCS
Georgetown (4-3) 17, Lehigh (1-6) 7
Harvard (5-0) 48, Howard (2-4) 7
DIII
Gallaudet (2-4) 24, Castleton (2-4) 23
Lycoming (1-5) 28, Catholic (2-5) 25
West Virginia Colleges:
FBS
Houston (3-3) 41, West Virginia (4-2) 39 (THU)
Georgia State (5-1) 41, Marshall (4-2) 24
DII
UNC-Pembroke (4-3) 49, Fairmont State (5-2) 7
Charleston (WV) (6-0) 52, Notre Dame College (4-3) 27
Frostburg State (5-1) 34, Concord (0-7) 3
West Liberty (3-4) 24, West Virginia Wesleyan (0-6) 7
Glenville State (3-3) 27, Wheeling (4-3) 13
Virginia State (7-0) 39, Bluefield State (1-6) 23
Shepherd (6-1) 33, Millersville (3-4) 17
BYE WEEK: West Virginia State (4-2)
DIII
Carnegie Mellon (6-1) 41, Bethany (WV) (0-6) 7
Military Colleges:
FBS
Navy (3-3) 14, Charlotte (1-5) 0
Troy (5-2) 19, Army (2-4) 0
Air Force (6-0) 34, Wyoming (5-2) 27
FCS
VMI (3-3) 17, The Citadel (0-7) 13
DIII
Merchant Marine (5-1) 28, MIT (1-5) 14
BYE WEEK: Coast Guard (3-3), Norwich (1-5)
*DIII, DII, FCS, & NAIA colleges are listed in schedule under higher divisions opponent.