16/11/2024
AHSAA Second Round Playoff Results 🏈
CLASS 1A
Millry (8-4) 35, McKenzie (10-2) 28
Maplesville (10-2) 21, Sweet Water (9-3) 20
Georgiana (8-4) 16, Leroy (10-2) 14
Elba (10-2) 49, Linden (8-3) 14
Wadley (10-0) 55, Meek (8-4) 22
Berry (11-1) 6, Spring Garden (11-1) 0
Lynn (11-1) 28, Appalachian (9-3) 12
Hackleburg (11-1) 49, Winterboro (8-3) 12
CLASS 2A
Cottonwood (12-0) 52, Goshen (8-3) 24
Reeltown (11-1) 57, Luverne (6-6) 14
Ariton (7-5) 27, Clarke County (8-4) 7
Highland Home (12-0) 42, Providence Christian (10-2) 6
Sulligent (8-4) 38, Southeastern (9-3) 24
Winston County (12-0) 26, Vincent (9-3) 20
Tuscaloosa Academy (10-2) 34, Susan Moore (6-6) 9
Pisgah (11-1) 42, Falkville (7-5) 14
CLASS 3A
Southside-Selma (10-2) 44, Montgomery Academy (10-2) 34
Bayside Academy (9-3) 23, Alabama Christian (7-5) 7
T.R. Miller (12-0) 21, Trinity Presbyterian (8-4) 7
Houston Academy (11-1) 45, Thomasville (11-1) 33
Piedmont (12-0) 21, Lauderdale County (8-4) 6
Fyffe (9-2) 42, Gordo (10-2) 14
Winfield (11-1) 35, Sylvania (9-3) 20
Mars Hill Bible (11-1) 27, Geraldine (9-3) 21
CLASS 4A
Fairfield (9-3) 23, W.S. Neal (5-7) 22
St. Michael Catholic (11-1) 38, Pleasant Grove (9-2) 24
Jackson (11-1) 51, Bibb County (8-4) 0
Tallassee (9-2) 40, Ashford (6-6) 14
Cherokee County (11-1) 41, Central-Florence (9-3) 14
Brooks (9-3) 41, Alexandria (8-4) 35
Anniston (7-5) 43, Good Hope (10-2) 14
West Morgan (12-0) 28, Madison Academy (7-5) 7
CLASS 5A
Mongomery Catholic (11-0) 43, Citronelle (9-3) 0
Central, Clay County (12-0) 31, Williamson (10-2) 6
Vigor (11-1) 41, Eufaula (7-6) 0
UMS-Wright (6-6) 7, Andalusia (7-5) 6
Moody (9-2) 34, Wenonah (8-4) 0
Ramsay (8-3) 40, Scottsboro (9-3) 27
Corner (11-1) 52, Boaz (9-2) 42
Leeds (10-2) 36, Fairview (10-1) 22
CLASS 6A
Pike Road (9-3) 44, St. Paul’s Episcopal (9-3) 6
Hueytown (9-3) 21, Spanish Fort (9-3) 14
Saraland (11-1) 49, McAdory (7-4) 14
Spain Park (12-0) 45, Russell County (9-3) 30
Oxford (12-0) 34, Hartselle (9-3) 14
Fort Payne (10-2) 35, Homewood (9-3) 32
Parker (11-1) 28, Mountain Brook (8-4) 7
Muscle Shoals (10-2) 31, Clay-Chalkville (9-3) 21
CLASS 7A
Thompson (9-3) 34, Auburn (10-1) 21
Enterprise (8-4) 30, Baker (9-3) 14
Central-Phenix City (9-2) 41, Vestavia Hills (6-6) 21
Hoover (10-2) 32, Opelika (9-3) 29 (3 OT)