On The Spot Motorsports Media

  • Home
  • On The Spot Motorsports Media

On The Spot Motorsports Media On The Spot Motorsports Media is your one-stop for Motorsports News. A creation of David Rodgers OTS
(3)

FORD PERFORMANCE NHRA NATIONALS PRO NUMBER ONE QUALIFIERS.TOP FUEL - BRITTANY FORCE FUNNY CAR  - AUSTIN PROCK PRO STOCK ...
03/11/2024

FORD PERFORMANCE NHRA NATIONALS PRO NUMBER ONE QUALIFIERS.

TOP FUEL - BRITTANY FORCE
FUNNY CAR - AUSTIN PROCK
PRO STOCK - GREG ANDERSON
PRO STOCK MOTORCYCLE -
GAIGE HERRERA

FORD PERFORMANCE NHRA NATIONALS PRO QUALIFYING RESULTS AFTER Q4TOP FUEL 01 Brittany Force 7 3.660 334.9802 Shawn Langdon...
03/11/2024

FORD PERFORMANCE NHRA NATIONALS PRO QUALIFYING RESULTS AFTER Q4

TOP FUEL
01 Brittany Force 7 3.660 334.98
02 Shawn Langdon 333 3.672 328.3
03 Doug Kalitta 1 3.674 334.57
04 Steve Torrence 2 3.676 333.74
05 Clay Millican 51 3.700 324.75
06 Tony Stewart 14 3.703 332.59
07 Justin Ashley 4 3.705 331.94
08 Shawn Reed 716 3.715 327.74
09 Travis Shumake 1777 3.724 323.12
10 Spencer Massey 421 3.728 324.12
11 Antron Brown 6 3.735 323.27
12 Billy Torrence 474 3.743 330.8
13 Tony Schumacher 9 3.769 328.46
14 Ida Zetterstrom 39 3.786 324.12
15 Jasmine Salinas 616 3.791 329.34
16 Josh Hart 77 3.801 328.46
17 Scott Palmer 5050 3.839 307.09
18 Lex Joon 222 3.902 268.01
19 Will Smith 200 4.053 285.65

FUNNY CAR
01 Austin Prock 374 3.817 327.98
02 Jack Beckman 7 3.821 330.47
03 Paul Lee 116 3.845 327.35
04 Blake Alexander 256 3.848 328.94
05 Bob Tasca III 3 3.857 325.37
06 Matt Hagan 14 3.859 325.14
07 Ron Capps 4 3.860 330.96
08 JR Todd 8 3.898 327.82
09 Cruz Pedregon 71 3.904 321.04
10 Alexis DeJoria 771 3.918 330.96
11 Daniel Wilkerson 348 3.924 326.4
12 Jason Rupert 766 3.953 317.42
13 Dave Richards 139 3.966 317.42
14 Steven Densham 700 4.001 312.06
15 Jeff Diehl 717 4.014 313
16 Tim Gibbons 765 4.021 291.51
17 Chad Green 5 4.052 312.64
18 Buddy Hull 10 4.090 311.27
19 Chris Morel 775 4.169 262.39
20 John Hale 496 4.941 174.55
21 Terry Haddock 121 5.892 116.51

PRO STOCK
01 Greg Anderson 2 6.596 206.89
02 David Cuadra 411M 6.605 206.51
03 Aaron Stanfield 4 6.609 205.66
04 Matt Hartford 3 6.614 206.83
05 Dallas Glenn 6 6.615 205.29
06 Jeg Coughlin Jr 25 6.618 205.41
07 Erica Enders 1 6.621 206.89
08 Cory Reed 574 6.631 205.57
09 Camrie Caruso 14 6.631 205.38
10 Mason McGaha 400 6.633 205.22
11 Fernando Cuadra Jr 406M 6.636 205.94
12 Cristian Cuadra 10 6.638 205.85
13 Troy Coughlin Jr 5 6.643 204.85
14 Eric Latino 193 6.645 205.47
15 Jerry Tucker 494 6.648 204.82
16 Chris McGaha 4264 6.667 205.94
17 Kenny Delco 150 6.671 205.22
18 Derrick Reese 3388 6.673 205.19
19 Joey Grose 703 6.702 204.6

PRO STOCK MOTORCYCLE
01 Gaige Herrera 1 6.813 198.2
02 Matt Smith 4 6.822 198.7
03 Angie Smith 8 6.850 197.59
04 Hector Arana Jr 3 6.857 195.93
05 Richard Gadson 23 6.864 195.9
06 Jianna Evaristo 5 6.870 197.48
07 Chase Van Sant 9 6.876 196.33
08 Marc Ingwersen 7 6.878 196.76
09 John Hall 1628 6.899 196.64
10 Chris Bostick 17 6.937 194.74
11 Geno Scali 351 6.941 194.24
12 Steve Johnson 6 6.949 191.1
13 Malcolm Phillips Jr 461 6.980 188.44
14 Ryan Oehler 3284 6.991 192.17
15 Clayton Howey 7002 7.093 189.42
16 Kahea Woods 753 7.135 187.99

Aric Almirola sweeps. the Xfinity Series National Debt Relief 250 at Martinsville and drives away with the victory.
02/11/2024

Aric Almirola sweeps. the Xfinity Series National Debt Relief 250 at Martinsville and drives away with the victory.

FORD PERFORMANCE NHRA NATIONALS PRO QUALIFYING RESULTS AFTER Q3 TOP FUEL 01 Brittany Force 7 3.660 334.9802 Shawn Langdo...
02/11/2024

FORD PERFORMANCE NHRA NATIONALS PRO QUALIFYING RESULTS AFTER Q3

TOP FUEL
01 Brittany Force 7 3.660 334.98
02 Shawn Langdon 333 3.676 332.51
03 Doug Kalitta 1 3.707 330.96
04 Steve Torrence 2 3.714 333.74
05 Travis Shumake 1777 3.724 323.12
06 Justin Ashley 4 3.726 332.26
07 Spencer Massey 421 3.728 324.12
08 Clay Millican 51 3.729 303.43
09 Antron Brown 6 3.735 323.27
10 Tony Stewart 14 3.738 331.94
11 Shawn Reed 716 3.741 324.83
12 Billy Torrence 474 3.743 330.8
13 Ida Zetterstrom 39 3.786 324.12
14 Josh Hart 77 3.801 328.46
15 Jasmine Salinas 616 3.865 316.45
16 Scott Palmer 5050 3.889 270.59
17 Lex Joon 222 3.902 268.01
18 Will Smith 200 4.053 285.65
19 Tony Schumacher 9 4.192 210.01

FUNNY CAR
01 Austin Prock 374 3.817 327.98
02 Jack Beckman 7 3.859 332.43
03 Ron Capps 4 3.860 330.96
04 Paul Lee 116 3.863 324.44
05 Blake Alexander 256 3.887 322.42
06 JR Todd 8 3.898 327.82
07 Matt Hagan 14 3.899 331.61
08 Cruz Pedregon 71 3.904 321.04
09 Alexis DeJoria 771 3.922 296.31
10 Daniel Wilkerson 348 3.924 326.4
11 Dave Richards 139 3.970 317.27
12 Jason Rupert 766 3.996 318.62
13 Jeff Diehl 717 4.014 313
14 Steven Densham 700 4.017 291.19
15 Tim Gibbons 765 4.021 291.51
16 Bob Tasca III 3 4.022 312.28
17 Chad Green 5 4.052 312.64
18 Buddy Hull 10 4.207 275.34
19 John Hale 496 4.941 174.55
20 Chris Morel 775 5.758 125.78
21 Terry Haddock 121 5.892 116.51

PRO STOCK
01 Greg Anderson 2 6.596 206.89
02 David Cuadra 411M 6.605 206.51
03 Aaron Stanfield 4 6.609 205.66
04 Dallas Glenn 6 6.615 205.29
05 Jeg Coughlin Jr 25 6.618 205.41
06 Erica Enders 1 6.621 206.89
07 Matt Hartford 3 6.622 205.47
08 Cory Reed 574 6.631 205.57
09 Mason McGaha 400 6.633 205.22
10 Camrie Caruso 14 6.633 203.55
11 Fernando Cuadra Jr 406M 6.636 205.94
12 Cristian Cuadra 10 6.638 205.85
13 Jerry Tucker 494 6.648 204.82
14 Troy Coughlin Jr 5 6.659 206.61
15 Eric Latino 193 6.659 205.22
16 Chris McGaha 4264 6.669 204.7
17 Kenny Delco 150 6.671 205.22
18 Derrick Reese 3388 6.673 205.19
19 Joey Grose 703 6.702 204.6

PRO STOCK MOTORCYCLE
01 Gaige Herrera 1 6.813 198.2
02 Matt Smith 4 6.822 198.7
03 Angie Smith 8 6.850 197.59
04 Richard Gadson 23 6.864 195.9
05 Jianna Evaristo 5 6.870 197.48
06 Chase Van Sant 9 6.876 196.33
07 Marc Ingwersen 7 6.878 196.76
08 Hector Arana Jr 3 6.887 194.69
09 John Hall 1628 6.899 196.64
10 Geno Scali 351 6.941 194.24
11 Steve Johnson 6 6.959 191.21
12 Chris Bostick 17 6.961 192.58
13 Malcolm Phillips Jr 461 6.980 188.44
14 Ryan Oehler 3284 6.991 192.17
15 Clayton Howey 7002 7.093 189.42
16 Kahea Woods 753 7.135 187.99

Aric Almirola wins stage one and two of the Xfinity Series National Debt Relief 250 at Martinsville
02/11/2024

Aric Almirola wins stage one and two of the Xfinity Series National Debt Relief 250 at Martinsville

Jesse Alexandra became the first to break the six second barrier in the  Holley EFI Factory X category. Alexandra ran an...
02/11/2024

Jesse Alexandra became the first to break the six second barrier in the Holley EFI Factory X category. Alexandra ran an elapse time of 6.988 at 192..44 mph.
The Stanfield runs were DQ'ed, giving Alexandra the record.

FORD PERFORMANCE NHRA NATIONALS PRO QUALIFYING RESULTS AFTER Q2 TOP FUEL 01 Brittany Force 7 3.675 336.7402 Shawn Langdo...
02/11/2024

FORD PERFORMANCE NHRA NATIONALS PRO QUALIFYING RESULTS AFTER Q2

TOP FUEL
01 Brittany Force 7 3.675 336.74
02 Shawn Langdon 333 3.706 333.74
03 Doug Kalitta 1 3.707 330.96
04 Steve Torrence 2 3.714 333.74
05 Justin Ashley 4 3.726 332.26
06 Spencer Massey 421 3.728 324.12
07 Antron Brown 6 3.735 321.65
08 Clay Millican 51 3.738 331.53
09 Shawn Reed 716 3.751 324.75
10 Tony Stewart 14 3.781 327.98
11 Billy Torrence 474 3.787 328.7
12 Josh Hart 77 3.852 326.08
13 Travis Shumake 1777 3.897 309.2
14 Lex Joon 222 3.902 268.01
15 Jasmine Salinas 616 3.943 253.99
16 Will Smith 200 4.053 285.65
17 Scott Palmer 5050 4.315 194.72
18 Ida Zetterstrom 39 4.607 166.48
19 Tony Schumacher 9 4.680 161.81

FUNNY CAR
01 Austin Prock 374 3.843 333.33
02 Jack Beckman 7 3.859 332.43
03 Ron Capps 4 3.860 330.96
04 Paul Lee 116 3.866 322.04
05 Blake Alexander 256 3.887 322.42
06 JR Todd 8 3.898 327.82
07 Matt Hagan 14 3.899 331.61
08 Cruz Pedregon 71 3.904 321.04
09 Alexis DeJoria 771 3.922 296.31
10 Daniel Wilkerson 348 3.936 321.73
11 Dave Richards 139 3.970 317.27
12 Jason Rupert 766 3.996 318.62
13 Steven Densham 700 4.017 291.19
14 Bob Tasca III 3 4.033 253.37
15 Jeff Diehl 717 4.039 273.61
16 Buddy Hull 10 4.207 275.34
17 Tim Gibbons 765 4.245 238.85
18 Chris Morel 775 5.758 125.78
19 John Hale 496 8.014 90.64
20 Chad Green 5 8.446 82.58

PRO STOCK
01 Greg Anderson 2 6.597 207.02
02 David Cuadra 411M 6.605 206.51
03 Aaron Stanfield 4 6.609 205.66
04 Dallas Glenn 6 6.615 205.29
05 Jeg Coughlin Jr 25 6.618 205.41
06 Erica Enders 1 6.621 206.89
07 Cory Reed 574 6.631 205.57
08 Camrie Caruso 14 6.633 203.55
09 Fernando Cuadra Jr 406M 6.636 205.94
10 Matt Hartford 3 6.637 205.29
11 Cristian Cuadra 10 6.638 205.85
12 Mason McGaha 400 6.640 205.69
13 Jerry Tucker 494 6.657 206.99
14 Troy Coughlin Jr 5 6.659 206.61
15 Eric Latino 193 6.663 205.38
16 Chris McGaha 4264 6.669 204.7
17 Kenny Delco 150 6.671 205.22
18 Derrick Reese 3388 6.673 205.19
19 Joey Grose 703 6.702 204.6

PRO STOCK MOTORCYCLE
01 Matt Smith 4 6.822 198.7
02 Gaige Herrera 1 6.846 196.99
03 Angie Smith 8 6.850 197.59
04 Richard Gadson 23 6.864 195.9
05 Jianna Evaristo 5 6.870 197.48
06 Chase Van Sant 9 6.876 196.33
07 Marc Ingwersen 7 6.878 196.76
08 John Hall 1628 6.899 196.64
09 Hector Arana Jr 3 6.949 196.33
10 Steve Johnson 6 6.959 191.21
11 Geno Scali 351 6.960 194.18
12 Chris Bostick 17 6.961 192.58
13 Malcolm Phillips Jr 461 6.980 188.44
14 Ryan Oehler 3284 6.991 192.17
15 Clayton Howey 7002 7.093 189.42
16 Kahea Woods 753 7.213 187.76

Aaron Stanfield and Greg Stanfield runs in Q1 have been DQ'ed in the Factory X class at the Ford Performance NHRA Nation...
02/11/2024

Aaron Stanfield and Greg Stanfield runs in Q1 have been DQ'ed in the Factory X class at the Ford Performance NHRA Nationals.

Christian Eckes is dominant in the Craftsman Truck Series Zip Buy Now, Pay Later 200. Eckes sweeps all three stages in a...
02/11/2024

Christian Eckes is dominant in the Craftsman Truck Series Zip Buy Now, Pay Later 200. Eckes sweeps all three stages in a contest to hoist the trophy at the end.

Christian Eckes wins stage one and two of the Craftsman Truck Series Zip Buy Now, Pay Later 200.  Can he hold on and rai...
01/11/2024

Christian Eckes wins stage one and two of the Craftsman Truck Series Zip Buy Now, Pay Later 200. Can he hold on and raise the trophy at the end.

FORD PERFORMANCE NHRA NATIONALS PRO QUALIFYING RESULTS AFTER Q1 TOP FUEL 01 Brittany Force 7 3.675 336.7402 Shawn Langdo...
01/11/2024

FORD PERFORMANCE NHRA NATIONALS PRO QUALIFYING RESULTS AFTER Q1

TOP FUEL
01 Brittany Force 7 3.675 336.74
02 Shawn Langdon 333 3.706 333.74
03 Steve Torrence 2 3.714 333.74
04 Justin Ashley 4 3.726 332.26
05 Clay Millican 51 3.738 331.53
06 Shawn Reed 716 3.751 324.75
07 Tony Stewart 14 3.781 327.98
08 Billy Torrence 474 3.787 328.7
09 Josh Hart 77 3.852 326.08
10 Lex Joon 222 3.902 268.01
11 Jasmine Salinas 616 3.943 253.99
12 Antron Brown 6 4.116 213.91
13 Will Smith 200 4.123 292.14
14 Scott Palmer 5050 4.315 194.72
15 Spencer Massey 421 4.485 175.89
16 Doug Kalitta 1 4.670 164.81
17 Ida Zetterstrom 39 6.471 92.84
18 Tony Schumacher 9 6.962 82.58

FUNNY CAR
01 Austin Prock 374 3.843 333.33
02 Jack Beckman 7 3.859 332.43
03 Ron Capps 4 3.860 330.96
04 Paul Lee 116 3.879 333.49
05 JR Todd 8 3.898 327.82
06 Cruz Pedregon 71 3.904 321.04
07 Daniel Wilkerson 348 3.936 321.73
08 Dave Richards 139 3.970 317.27
09 Alexis DeJoria 771 3.995 282.42
10 Jason Rupert 766 3.996 318.62
11 Steven Densham 700 4.017 291.19
12 Jeff Diehl 717 4.049 289.45
13 Buddy Hull 10 4.207 275.34
14 Matt Hagan 14 4.209 218.51
15 Tim Gibbons 765 4.245 238.85
16 Chris Morel 775 5.758 125.78
17 Blake Alexander 256 5.977 117.05
18 Bob Tasca III 3 7.523 87.53
19 Chad Green 5 8.446 82.58

PRO STOCK
01 David Cuadra 411M 6.605 206.51
02 Aaron Stanfield 4 6.615 207.15
03 Dallas Glenn 6 6.616 204.54
04 Greg Anderson 2 6.618 204.98
05 Erica Enders 1 6.621 206.89
06 Cory Reed 574 6.631 205.57
07 Camrie Caruso 14 6.633 203.55
08 Jeg Coughlin Jr 25 6.635 205.88
09 Fernando Cuadra Jr 406M 6.636 205.94
10 Matt Hartford 3 6.655 205.19
11 Mason McGaha 400 6.656 205.98
12 Jerry Tucker 494 6.657 206.7
13 Eric Latino 193 6.668 203.31
14 Chris McGaha 4264 6.669 204.7
15 Kenny Delco 150 6.671 205.22
16 Cristian Cuadra 10 6.705 205.51
17 Joey Grose 703 7.531 125.13
18 Troy Coughlin Jr 5 9.481 96.89
19 Derrick Reese 3388 10.962 80.43

PRO STOCK MOTORCYCLE
01 Matt Smith 4 6.825 198.85
02 Gaige Herrera 1 6.846 196.99
03 Angie Smith 8 6.850 197.59
04 Jianna Evaristo 5 6.870 197.48
05 Richard Gadson 23 6.881 194.8
06 Marc Ingwersen 7 6.881 194.49
07 Chase Van Sant 9 6.883 195.39
08 John Hall 1628 6.938 194.52
09 Chris Bostick 17 6.961 192.58
10 Ryan Oehler 3284 6.991 192.17
11 Malcolm Phillips Jr 461 7.053 188.57
12 Geno Scali 351 7.073 193.24
13 Clayton Howey 7002 7.123 187.96
14 Kahea Woods 753 7.948 165.7

Aaron Stanfield lays down a new recond in the Holley EFI Factory X class with his Janac Bros/Stanfield Engines Camaro. S...
01/11/2024

Aaron Stanfield lays down a new recond in the Holley EFI Factory X class with his Janac Bros/Stanfield Engines Camaro. Stanfield went 6.97 at 194.88 mph during qualifying at the Ford Performance NHRA Nationals in Las Vegas.

The NHRA Pro Mod Series FinaleThis weekend at the Ford Performance NHRA Nationals, the Congruity NHRA Pro Mod Series pre...
01/11/2024

The NHRA Pro Mod Series Finale

This weekend at the Ford Performance NHRA Nationals, the Congruity NHRA Pro Mod Series presented by LearnEV+ will complete their season on Sunday, November 3rd. The class can actually come down to the final round of eliminations to determine who wins the championship title.
At least five drivers are closing in to making their dreams come true, and eleven other are in striking distance. There is only a total of thirty-five points separating the top five that is led by Khalid Al Balooshi. Justin Bond, Jordan Lazic, Kenneth Quartuccio Jr., and Mason Wright are right on the back of his heals.

Balooshi is in a situation where he will have to depend on others and himself to help his chances of winning this years championship title, while the others control their own destiny. With a total of 20 points, to earn per round is going to make this season ending race a great for the spectators in attendance.

One stand-out driver is worth watching as time runs out, former 2022 NHRA Pro Mod Champion Kris Thorne. Thorne is only back by thrity-eight points in the sixth position and knows how to win difficult races. This year, Thorne made several final appearances, with a victory at the NHRA Thunder Valley Nationals. The runner-up finishes have kept him in contention against his rivals. No one should be surprised about seeing him make the final round of eliminations.

The Pro Mod started their qualifying efforts at 11 a.m. Pacific time. Their next qualifying session for Friday will take place at 5:50 p.m. Pacific time. On Saturday, they will receive two more qualifying sessions at 11:35 a.m. and 5:35 p.m. Pacific. The class eliminations will kick off on Sunday at 9 a.m.

RACE SCHEDULE FOR 2024 MARTINSVILLE FALL RACEFriday, November 11:35 p.m. ETNASCAR CRAFTSMAN TRUCK SERIES PracticeFS22:10...
01/11/2024

RACE SCHEDULE FOR 2024 MARTINSVILLE FALL RACE

Friday, November 1
1:35 p.m. ET
NASCAR CRAFTSMAN TRUCK SERIES
Practice
FS2

2:10 p.m. ET
NASCAR CRAFTSMAN TRUCK SERIES
Qualifying
FS2

3:35 p.m. ET
NASCAR XFINITY SERIES
Practice
NBC STREAMING

4:10 p.m. ET
NASCAR XFINITY SERIES
NBC STREAMING

6 p.m. ET
NASCAR CRAFTSMAN TRUCK SERIES
Zip Buy Now, Pay Later 200
FS1 & MRN SIRIUSXM

Saturday, November 2

1 p.m. ET
NASCAR CUP SERIES
Practice
NBC STREAMING & MRN SIRIUSXM

2:05 p.m. ET
NASCAR CUP SERIES
Qualifying
NBC STREAMING & MRN SIRIUSXM

4 p.m. ET
NASCAR XFINITY SERIES
National Debt Relief 250

Sunday, November 3

2 p.m. ET
NASCAR CUP SERIES
Xfinity 500
NBC STREAMING, NBC, & MRN SIRIUSXM

31/10/2024
Happy Birthday to NHRA Pro Stock legend, Roy Hill.
30/10/2024

Happy Birthday to NHRA Pro Stock legend, Roy Hill.

FORD PERFORMANCE NHRA NATIONALS FULL SCHEDULE Thursday - Oct. 31, 2024Sportsman Qualifying 8:30 AMSportsman Eliminations...
30/10/2024

FORD PERFORMANCE NHRA NATIONALS FULL SCHEDULE

Thursday - Oct. 31, 2024
Sportsman Qualifying 8:30 AM
Sportsman Eliminations 2:30 PM
Rooftec Comp Clash Eliminations - Round 1 3:00 PM
Rooftec Comp Clash Eliminations - Round 2 5:00 PM

FRIDAY - Nov. 1, 2024
Sportsman Eliminations 8:00 AM
Midway Opens 9:00 AM
Top Alcohol Qualifying Session 10:00 AM
Mountain Motor Pro Stock Qualifying Session 11:00 AM
Fire Department Coffee with a Crew Chief feat. Dickie Venables (Nitro Alley Stage) 10:30 AM
Factory X Qualifying Session 11:15 AM
Talking Top Alcohol with Four-Time Champion Sean Bellemeur (Nitro Alley Stage) 11:00 AM
Pro Mod Qualifying Session 11:25 AM
Rooftec Comp Clash Eliminations - Semifinals 11:55 AM
Legends Nitro Series Qualifying Session 12:00 AM
Dodge Autograph Session (Dodge display) 11:45 AM
Pro Stock Qualifying Session (Motorcycle & Car) 12:30 PM
Nitro Qualifying Session (Funny Car & Top Fuel) 1:30 PM
Summit ET National Championship Time Trial 2:30 PM
Rooftec Comp Clash Eliminations - Finals 2:50 PM
Pro Stock Qualifying Session (Motorcycle & Car) 3:00 PM
Nitro Qualifying Session (Funny Car & Top Fuel) 4:00 PM
Team "Muy Caliente" & "The Iceman" Jet Car Exhibition 5:15 PM
Legends Nitro Series Qualifying Session 5:30 PM
Pro Mod Qualifying Session 5:50 PM
Top Alcohol Qualifying Session 6:15 PM
Mountain Motor Pro Stock Qualifying Session 7:15 PM
Factory X Qualifying Session 7:30 PM

SATURDAY - Nov. 2, 2024
Sportsman Eliminations 8:00 AM
Midway Opens 9:00 AM
Summit ET National Championship Time Trial 9:00 AM
Justin Ashley Q&A (Nitro Alley Stage) 9:40 AM
Top Alcohol Qualifying Session 9:45 AM
NHRA Insider Live Powered by Speedmaster (Nitro Alley Stage) 10:00 AM
Mission Foods Autograph Session (Mission Foods display) 10:00 AM
Toyota Autograph Session (Toyota Racing Experience) 10:30 AM
Nitro School Presented by Total Seal with Tim Fabrisi (Nitro Alley Stage) 10:45 AM
S**G Racing Autograph Session (S**G display) 11:00 AM
Mountain Motor Pro Stock Qualifying Session 11:15 AM
Factory X Qualifying Session 3 1:30 AM
Pro Mod Qualifying Session 3 1:35 AM
Dodge Autograph Session (Dodge display) 11:45 AM
Legends Nitro Series Qualifying Session 12:05 PM
Pro Stock Qualifying Session (Car & Motorcycle) 12:30 PM
Nitro Qualifying Session (Top Fuel & Funny Car) 1:30 PM
Pro Mod Autograph Session (Nitro Alley Stage) 2:00 PM
Summit ET National Championship Time Trial 2:30 PM
Pro Stock Qualifying Session (Car & Motorcycle) 3:00 PM
Nitro Qualifying Session (Top Fuel & Funny Car) 4:00 PM
Team "Muy Caliente" & "The Iceman" Jet Car Exhibition 5:00 PM
Legends Nitro Series Eliminations - Round 1 5:00 PM
Pro Mod Qualifying Session 4 5:35 PM
Top Alcohol Eliminations - Round 1 6:05 PM
Mountain Motor Pro Stock Eliminations - Round 1 7:05 PM
Factory X Eliminations - Round 1 7:20 PM

SUNDAY - Nov. 3, 2024
Sportsman Eliminations - Semifinals 8:00 AM
Midway Opens 8:15 AM
Factory X Eliminations - Round 2
8:20 AM
Race Day 101 (Nitro Alley Stage) 8:30 AM
Top Alcohol Eliminations - Round 2 8:30 AM
Pro Mod Eliminations - Round 1
9:00 AM
SealMaster Track Walk and Driver Introductions (Starting Line) 9:30 AM
Nitro Eliminations (Top Fuel & Funny Car) - Round 1 11:00 AM
Pro Stock Eliminations (Car & Motorcycle) - Round 1. 12:00 PM
TJ Zizzo Q&A (Nitro Alley Stage) 12:45 PM
Pro Mod Eliminations - Round 2. 12:45 PM
Summit ET National Championship Eliminations - Round 1 12:55 PM
Nitro Eliminations (Top Fuel & Funny Car) - Round 2 1:20 PM
Pro Stock Eliminations (Car & Motorcycle) - Round 2 1:50 PM
Pro Mod Eliminations - Semifinals 2:15 PM
Legends Nitro Funny Car Eliminations - Semi-Finals 2:20 PM
Top Alcohol Eliminations - Semifinals 2:25 PM
Mountain Motor Pro Stock Eliminations - Semifinals 2:35 PM
Summit ET National Championship Eliminations - Semifinals 2:40 PM
Sportsman Eliminations - Finals (Comp, STK, SC, SS, and SG) 2:50 PM
Nitro Eliminations (Top Fuel & Funny Car) - Semifinals 3:15 PM
Pro Stock Eliminations (Car & Motorcycle) - Semifinals 3:30 PM
Summit ET National Championship Eliminations - Finals 3:40 PM
Factory X Eliminations - Finals 3:47 PM
Mountain Motor Pro Stock Eliminations - Finals 3:50 PM
Pro Mod Eliminations - Finals 3:54 PM
Top Alcohol Eliminations - Finals 3:58 PM
Legends Nitro Funny Car Eliminations - Finals 4:05 PM
Jr Dragster Exhibition 4:09 PM
Pro Stock Eliminations (Motorcycle & Car) - Finals 4:30 PM
Nitro Eliminations - Finals 4:40 PM

You can now follow On The Spot Motorsports Media, on Spotify.
30/10/2024

You can now follow On The Spot Motorsports Media, on Spotify.

If any company would like to be a premier sponsor for the livestream of this  weekend's Gainesville Raceway's Fall Brack...
29/10/2024

If any company would like to be a premier sponsor for the livestream of this weekend's Gainesville Raceway's Fall Bracket Bash.
Give us a call at 904.966.1386 for more information.

Address


Telephone

+19049661386

Website

Alerts

Be the first to know and let us send you an email when On The Spot Motorsports Media posts news and promotions. Your email address will not be used for any other purpose, and you can unsubscribe at any time.

Contact The Business

Send a message to On The Spot Motorsports Media:

Videos

Shortcuts

  • Address
  • Telephone
  • Alerts
  • Contact The Business
  • Videos
  • Claim ownership or report listing
  • Want your business to be the top-listed Media Company?

Share