12/07/2023
Oregon Fire Protection District (Ogle)
Motor Vehicle Accident w/ Injuries
500 W Pines Road (S-Curve)
17:44 | Semi truck+trailer rolled in ditch
17:45 | OPD 144 Advising male has heavy bleeding from the head
17:46 | 5391, 1-F-31 Responding
17:46 | Possible broken leg as well
17:48 | 1-F-31 On Scene
17:49 | Ogle County EMA Responding
17:50 | 5391 On Scene, has command
17:50 | 5303 Responding
17:53 | 5303 On Scene
17:54 | Tow requested, trailer is 22,000 lbs
17:55 | 1-F-53 Responding
17:58 | 1-F-53 On Scene
18:04 | 1-F-53 Clear & Available
18:06 | O-40 Clear & Available
18:14 | 1-F-31 Transporting
18:14 | 5391 Clear & Available
18:17 | D-31 Clear
18:18 | 144 Clear
18:21 | 5303 Clear & Available
18:21 | 1-F-31 Requests MD-1 to intercept
18:23 | MD-1 is unavailable
18:49 | 1-F-31 Arriving at the Hospital (35 Min Transport)
Units Responding:
Oregon Fire: 5391, 1-F-31, 5303, 1-F-53
Oregon Police: 144
Ogle County Sheriff: D-31, D-20, S-12
Ogle County Emergency Management: O-40