21/05/2021
Weekly Oricon Ranking- | مبيعات المانغا- | من 10 الى 16 ماي
01. Onna no Sono no Hoshi #02 (63,968 / 119,465)
02. Uruwashi no Yoi no Tsuki #02 (57,538)
03. Ajin #17 (50,325 / 102,976)
04. Tensei Kenja no Isekai Life: Dai-2 no Shokugyou wo Ete, Sekai Saikyou ni Narimash*ta #12 (36,722 / 80,206)
05. Jujutsu Kaisen 0: Tokyo Toritsu Jujutsu Koutou Senmon (32,986 / 2,220,157)
06. Jujutsu Kaisen #15 (32,797 / 1,989,369)
07. MF Ghost #11 (32,504 / 95,303)
08. Ojou to Banken-kun #06 (31,376)
09. Darwin’s Game #23 (29,861 / 59,609)
10. Tokyo Revengers #22 (29,479 / 258,110)
11. Tokyo Revengers #04 (29,345 / 397,925)
12. Tokyo Revengers #03 (28,652 / 406,092)
13. Tokyo Revengers #02 (28,087 / 421,637)
14. Jujutsu Kaisen #14 (28,060 / 2,031,599)
15. Tokyo Revengers #05 (28,035 / 388,411)
16. Tokyo Revengers #01 (27,984 / 430,457)
17. Nobunaga Concerto #21 (27,976)
18. Tokyo Revengers #06 (27,917 / 381,581)
19. Tokyo Revengers #07 (27,519 / 374,841)
20. Jujutsu Kaisen #08 (26,989 / 2,122,817)
21. Tokyo Revengers #12 (26,974 / 334,684)
22. Jujutsu Kaisen #09 (26,923 / 2,112,999)
23. Tokyo Revengers #13 (26,676 / 330,348)
24. Tokyo Revengers #14 (26,418 / 327,713)
25. Tokyo Revengers #11 (26,225 / 345,502)
26. Tokyo Revengers #15 (26,128 / 325,220)
27. Jujutsu Kaisen #13 (26,064 / 2,025,927)
28. Tokyo Revengers #09 (25,977 / 363,134)
29. Tokyo Revengers #08 (25,957 / 366,253)
30. Jujutsu Kaisen #12 (25,954 / 2,030,283)
31. Tokyo Revengers #10 (25,733 / 357,555)
32. Tokyo Revengers #16 (25,653 / 314,509)
33. Tokyo Revengers #17 (25,580 / 306,149)
34. Tensei Kizoku no Isekai Boukenroku: Jichou wo Shiranai Kamigami no Sh*to #06 (25,391)
35. Tokyo Revengers #18 (25,356 / 298,713)
36. Tokyo Revengers #21 (25,075 / 284,913)
37. Jujutsu Kaisen #01 (25,040 / 2,377,536)
38. Yowamushi Pedal #72 (24,457 / 51,904)
39. Jujutsu Kaisen #02 (24,280 / 2,304,840)
40. Tokyo Revengers #20 (24,164 / 296,887)
41. Tokyo Revengers #19 (24,144 / 299,918)
42. Jujutsu Kaisen #10 (23,882 / 2,080,050)
43. Jujutsu Kaisen #07 (23,762 / 2,126,667)
44. Jujutsu Kaisen #03 (23,759 / 2,241,799)
45. Jujutsu Kaisen #11 (23,688 / 2,045,591)
46. Jujutsu Kaisen #04 (23,637 / 2,200,780)
47. Jujutsu Kaisen #06 (23,309 / 2,141,647)
48. Jujutsu Kaisen #05 (23,297 / 2,159,359)
49. Kingdom #61 (22,241 / 656,590)
50. Promise Cinderella #11 (21,769)